Total Unique Stakers
All time unique addresses that staked SUI725.5K
Growing network
All Time Claimed Rewards
Total rewards claimed by stakers324.68M SUI
Rewards distributed
All Time Validator Rewards
Total rewards distributed to validators44.24M SUI
Validator earnings
All Time Staking Events
Stake, unstake & reward events recorded on-chain4.45M
On-chain activity
Event Distribution
Distribution of staking events between native (sui_system) and protocol (liquid staking, lending, etc.)4.33Mtotal events
Native 38.9%
Protocol 61.1%
Epoch#1069LIVE
777events
Epoch#1068PREV
3199events
Trending higher
Recent Events
Connecting| Validator | Amount | Type | Time |
|---|---|---|---|
| 4.1KSUI | Stake | — | |
| 10.52SUI | Unstake | — | |
| 1.00SUI | Unstake | — | |
| 3.33SUI | Unstake | — | |
| 2.10SUI | Stake | — |
Active Validators
| # | validator | total staked ↓ | voting power ↕ | apy ↕ | commission ↕ | stakers ↕ | events ↕ | last event |
|---|---|---|---|---|---|---|---|---|
| 1 | Mysten-10x4fff...1a3e | 208.02M | 2.78% | 1.71% | 2.00% | 168,157 | 397,102 188,760↑207,283↓ | — |
| 2 | Mysten-20xcb7e...6cd7 | 194.87M | 2.61% | 1.71% | 2.00% | 46,721 | 180,604 90,007↑89,538↓ | — |
| 3 | Luganodes0x7e25...4327 | 173.24M | 2.32% | 1.57% | 10.00% | 3,217 | 11,787 5,198↑5,530↓ | — |
| 4 | Galaxy Digital0x60ce...0ca0 | 154.80M | 2.07% | 1.66% | 5.00% | 4,313 | 11,404 5,396↑4,949↓ | — |
| 5 | Aftermath0xd300...3db2 | 143.89M | 1.93% | 1.68% | 4.00% | 64,542 | 127,974 109,367↑17,548↓ | — |
| 6 | Coinbase0x0350...95fb | 136.62M | 1.83% | 1.57% | 10.00% | 5,288 | 14,093 6,922↑6,112↓ | — |
| 7 | DSRV0x6f4e...905a | 135.58M | 1.81% | 1.67% | 4.00% | 2,136 | 6,262 2,457↑2,746↓ | — |
| 8 | Chorus One0xd6ed...d040 | 133.06M | 1.78% | 1.57% | 10.00% | 2,656 | 8,356 3,441↑3,856↓ | — |
| 9 | Figment0x8eca...a518 | 133.05M | 1.78% | 1.58% | 10.00% | 7,843 | 20,670 10,407↑9,204↓ | — |
| 10 | Blockdaemon0xceb2...259f | 129.66M | 1.74% | 1.60% | 8.00% | 2,081 | 6,958 2,755↑3,144↓ | — |
scroll