Sui Staking Analytics — Live APY, Validators & Rewards
Track validators, rewards, and staking performance across the Sui Network. Real-time data for stakers, validators, and researchers.
Total Unique Stakers
All time unique addresses that staked SUI741.9K
Growing network
All Time Claimed Rewards
Total rewards claimed by stakers374.16M SUI
Rewards distributed
All Time Validator Rewards
Total rewards distributed to validators47.87M SUI
Validator earnings
All Time Staking Events
Stake, unstake & reward events recorded on-chain4.77M
On-chain activity
Event Distribution
Distribution of staking events between native (sui_system) and protocol (liquid staking, lending, etc.)4.63Mtotal events
Native 38.6%
Protocol 61.4%
Validator Activity
See all →100 MIST→99 MIST
100 MIST→99 MISTapplies next epoch
99 MIST→100 MIST
99 MIST→100 MISTapplies next epoch
Epoch#1245LIVE
619events
Epoch#1244PREV
1659events
Trending higher
Recent Events
Connecting| Validator | Amount | Type | Time |
|---|---|---|---|
| 19.75SUI | Unstake | — | |
| 30.34SUI | Stake | — | |
| 6.43SUI | Unstake | — | |
| 6.43SUI | Stake | — | |
| 1.0KSUI | Stake | — |
Active Validators
| # | validator | total staked ↓ | voting power ↕ | apy ↕ | commission ↕ | stakers ↕ | events ↕ | last event |
|---|---|---|---|---|---|---|---|---|
| 1 | Mysten-10x4fff...1a3e | 216.71M | 3.11% | 1.44% | 2.00% | 171,725 | 411,553 194,359↑215,959↓ | — |
| 2 | Mysten-20xcb7e...6cd7 | 175.47M | 2.52% | 1.44% | 2.00% | 49,072 | 186,224 93,336↑91,653↓ | — |
| 3 | Coinbase0x0350...95fb | 162.97M | 2.34% | 1.33% | 10.00% | 5,474 | 14,887 7,235↑6,417↓ | — |
| 4 | Galaxy Digital0x60ce...0ca0 | 148.11M | 2.13% | 1.40% | 5.00% | 4,470 | 12,063 5,643↑5,185↓ | — |
| 5 | Aftermath0xd300...3db2 | 140.69M | 2.02% | 1.41% | 4.00% | 64,851 | 130,163 110,084↑18,844↓ | — |
| 6 | Kraken0x3047...0de5 | 129.28M | 1.86% | 1.36% | 8.00% | 1,928 | 9,326 5,002↑3,089↓ | — |
| 7 | DSRV0x6f4e...905a | 129.12M | 1.86% | 1.42% | 4.00% | 2,174 | 6,656 2,504↑2,917↓ | — |
| 8 | RepublicCrypto0x333b...da92 | 118.61M | 1.71% | 1.33% | 10.00% | 882 | 4,126 943↑1,948↓ | — |
| 9 | BartestneT0x2622...630a | 117.36M | 1.69% | 1.42% | 4.00% | 1,227 | 4,548 1,367↑1,946↓ | — |
| 10 | Figment0x8eca...a518 | 116.59M | 1.68% | 1.34% | 10.00% | 7,928 | 21,822 10,797↑9,790↓ | — |
scroll
Sui staking guide
Research, compare, then stake SUI
Sui uses delegated proof-of-stake. Token holders can delegate SUI to an active validator, help secure the network, and earn variable rewards. A native stake remains associated with your address, but the SUI is illiquid until you unstake and returns are not guaranteed. The live data above helps you compare the choices before signing a transaction.
How to stake SUI
- 1. Compare active validators by APY, commission, stake, and performance signals.
- 2. Connect a Sui-compatible wallet and choose how much SUI to delegate.
- 3. Review the validator, amount, and wallet transaction before signing.
- 4. Track activation, rewards, and validator activity from your staking profile.
Data is read from Sui mainnet and refreshed throughout the day. For protocol fundamentals, see Sui's official staking walkthrough. This site provides analytics, not financial advice.