Validators
127 activeAll active validators on the Sui network with staking metrics
Active Validators127
Total Staked7.41BSUI
Total Events4,469,321
| # | validator | total staked ↓ | voting power ↕ | apy ↕ | commission ↕ | stakers ↕ | events ↕ | last event |
|---|---|---|---|---|---|---|---|---|
| 1 | Mysten-10x4fff...1a3e | 210.06M | 2.84% | 1.53% | 2.00% | 169,148 | 402,052 190,508↑210,420↓ | — |
| 2 | Mysten-20xcb7e...6cd7 | 186.52M | 2.52% | 1.53% | 2.00% | 47,165 | 182,368 90,791↑90,453↓ | — |
| 3 | Coinbase0x0350...95fb | 155.33M | 2.10% | 1.40% | 10.00% | 5,334 | 14,381 7,008↑6,249↓ | — |
| 4 | Luganodes0x7e25...4327 | 151.10M | 2.04% | 1.41% | 10.00% | 3,249 | 12,096 5,251↑5,721↓ | — |
| 5 | Galaxy Digital0x60ce...0ca0 | 150.84M | 2.04% | 1.48% | 5.00% | 4,357 | 11,636 5,470↑5,042↓ | — |
| 6 | Blockdaemon0xceb2...259f | 146.74M | 1.98% | 1.44% | 8.00% | 2,090 | 7,280 2,903↑3,253↓ | — |
| 7 | Aftermath0xd300...3db2 | 142.48M | 1.93% | 1.50% | 4.00% | 64,659 | 128,930 109,655↑18,151↓ | — |
| 8 | DSRV0x6f4e...905a | 128.34M | 1.74% | 1.50% | 4.00% | 2,146 | 6,452 2,468↑2,860↓ | — |
| 9 | ChainIDE0xa2ae...6488 | 118.44M | 1.60% | 1.48% | 5.00% | 909 | 3,923 952↑1,847↓ | — |
| 10 | RepublicCrypto0x333b...da92 | 118.11M | 1.60% | 1.41% | 10.00% | 881 | 3,877 942↑1,811↓ | — |
| 11 | Bitwise Onchain Solutions0xd6ed...d040 | 117.86M | 1.60% | 1.41% | 10.00% | 2,678 | 8,582 3,476↑3,982↓ | — |
| 12 | BartestneT0x2622...630a | 116.82M | 1.58% | 1.50% | 4.00% | 1,217 | 4,387 1,353↑1,910↓ | — |
| 13 | Chainode Tech0xe050...1b1a | 116.73M | 1.58% | 1.50% | 4.00% | 2,315 | 6,866 2,982↑2,760↓ | — |
| 14 | Figment0x8eca...a518 | 116.69M | 1.58% | 1.42% | 10.00% | 7,868 | 21,109 10,545↑9,440↓ | — |
| 15 | Overclock0x0218...020b | 115.72M | 1.57% | 1.50% | 4.00% | 2,754 | 7,805 3,292↑3,389↓ | — |
| 16 | Blockscope.net0x9782...4f90 | 113.23M | 1.53% | 1.50% | 4.00% | 2,759 | 7,880 3,164↑3,592↓ | — |
| 17 | DU Durian0xa621...5e1c | 112.89M | 1.53% | 1.40% | 10.00% | 654 | 3,317 692↑1,522↓ | — |
| 18 | PE Persimmon0xeb38...48e0 | 112.89M | 1.53% | 1.41% | 10.00% | 578 | 3,170 606↑1,461↓ | — |
| 19 | Suilend0xce8e...de89 | 112.00M | 1.52% | 1.41% | 10.00% | 158,830 | 852,678 319,023↑533,035↓ | — |
| 20 | n1stake0x1290...6787 | 110.98M | 1.50% | 1.50% | 4.00% | 74,442 | 157,205 84,284↑71,797↓ | — |
| 21 | Staketab0x6195...b6ab | 109.22M | 1.48% | 1.37% | 12.00% | 3,341 | 9,162 4,003↑4,035↓ | — |
| 22 | BlockVision0xd939...5fcf | 105.82M | 1.43% | 1.37% | 12.00% | 3,507 | 14,810 2,102↑11,584↓ | — |
| 23 | Triton One0xa608...f384 | 105.69M | 1.43% | 1.50% | 4.00% | 4,697 | 12,415 5,972↑5,319↓ | — |
| 24 | mrgn0xe719...c6f0 | 98.91M | 1.34% | 1.51% | 3.00% | 6,337 | 16,189 8,174↑6,891↓ | — |
| 25 | Kraken0x3047...0de5 | 95.74M | 1.30% | 1.44% | 8.00% | 1,892 | 8,639 4,596↑2,919↓ | — |
| 26 | Moonlet0x9d04...ce5a | 86.42M | 1.17% | 1.49% | 5.00% | 1,871 | 5,295 2,224↑1,947↓ | — |
| 27 | KiligLab0xf7ab...1be5 | 84.28M | 1.14% | 1.49% | 5.00% | 1,377 | 4,911 1,517↑2,270↓ | — |
| 28 | Ankr0xa2bf...61ff | 82.68M | 1.12% | 1.49% | 5.00% | 9,263 | 48,249 8,799↑38,326↓ | — |
| 29 | Staking Defense League0x2700...d3d0 | 82.29M | 1.12% | 1.48% | 5.00% | 1,200 | 4,600 1,334↑2,142↓ | — |
| 30 | Alchemy0x2761...458e | 81.25M | 1.10% | 1.49% | 5.00% | 2,245 | 6,894 2,646↑3,124↓ | — |
| 31 | Artifact0xc77c...fb0c | 81.00M | 1.10% | 1.48% | 5.00% | 1,517 | 5,280 1,354↑2,802↓ | — |
| 32 | ContributionDAO0xefa5...1ade | 80.73M | 1.09% | 1.48% | 5.00% | 2,894 | 8,365 3,131↑4,110↓ | — |
| 33 | Stardust Staking0x96c0...19a1 | 79.81M | 1.08% | 1.49% | 5.00% | 1,195 | 4,635 1,352↑2,159↓ | — |
| 34 | Everstake0xbba3...f638 | 79.26M | 1.07% | 1.41% | 10.00% | 4,192 | 12,637 5,844↑5,669↓ | — |
| 35 | P2P.ORG0xa928...2b94 | 78.07M | 1.06% | 1.44% | 8.00% | 37,181 | 210,980 78,955↑130,914↓ | — |
| 36 | P-OPS Team0xd1db...2ed8 | 77.19M | 1.05% | 1.48% | 5.00% | 1,003 | 4,402 1,206↑2,072↓ | — |
| 37 | OKXEarn0x00ae...7407 | 76.96M | 1.04% | 1.58% | 0.00% | 106,138 | 791,418 331,886↑458,408↓ | — |
| 38 | TPT0x16c4...5b00 | 75.10M | 1.02% | 1.48% | 5.00% | 908 | 3,986 997↑1,865↓ | — |
| 39 | LumiWave0xfcb6...8e66 | 74.91M | 1.02% | 1.48% | 5.00% | 1,143 | 4,315 1,226↑1,965↓ | — |
| 40 | Nodeinfra0x5d6e...361d | 73.71M | 1.00% | 1.49% | 5.00% | 1,242 | 4,558 1,359↑2,075↓ | — |
| 41 | TrustedPoint0xad1c...551f | 73.47M | 1.00% | 1.48% | 5.00% | 3,800 | 9,456 4,572↑3,760↓ | — |
| 42 | Asymmetric Research0xd4df...8da1 | 71.17M | 0.97% | 1.48% | 5.00% | 17 | 369 22↑12↓ | — |
| 43 | Chainflow0xbc7e...b725 | 69.70M | 0.95% | 1.49% | 5.00% | 1,648 | 5,386 1,825↑2,437↓ | — |
| 44 | Anchorage Digital-20x8b8c...6f57 | 67.08M | 0.91% | 1.47% | 6.00% | 855 | 3,950 952↑1,904↓ | — |
| 45 | Cosmostation0x184f...88e1 | 66.74M | 0.91% | 1.50% | 4.00% | 41,023 | 169,953 71,632↑97,197↓ | — |
| 46 | Swyke0xe08d...104c | 66.07M | 0.90% | 1.47% | 6.00% | 1,943 | 6,084 2,190↑2,770↓ | — |
| 47 | Kiln0x92c7...73d6 | 65.88M | 0.89% | 1.43% | 10.00% | 2,400 | 42,426 9,425↑31,877↓ | — |
| 48 | StakingCabin0x68cf...4609 | 65.87M | 0.89% | 1.47% | 6.00% | 3,319 | 8,941 3,780↑4,037↓ | — |
| 49 | Coinage x DAIC0x55d2...3be0 | 65.20M | 0.88% | 1.49% | 5.00% | 1,774 | 5,551 2,028↑2,399↓ | — |
| 50 | Laine0x9062...7192 | 64.37M | 0.87% | 1.48% | 5.00% | 1,686 | 5,498 1,918↑2,456↓ | — |
| 51 | Citadel.one0x4f97...8a7c | 62.70M | 0.85% | 1.47% | 6.00% | 4,867 | 12,603 5,938↑5,541↓ | — |
| 52 | Stakin by The Tie0x9b8b...4be4 | 62.35M | 0.85% | 1.49% | 5.00% | 4,531 | 12,223 5,868↑5,231↓ | — |
| 53 | NAVI Protocol0xb7cc...c248 | 54.95M | 0.75% | 1.45% | 8.00% | 45,146 | 268,328 110,319↑157,568↓ | — |
| 54 | ORBR0x752b...3463 | 54.30M | 0.74% | 1.54% | 2.00% | 6,648 | 20,592 7,167↑12,378↓ | — |
| 55 | Allnodes0x885c...bbf1 | 53.46M | 0.73% | 1.49% | 5.00% | 6,323 | 18,212 9,270↑7,818↓ | — |
| 56 | Studio Mirai0x56f4...4b7d | 51.77M | 0.70% | 1.43% | 8.00% | 4,242 | 13,471 7,004↑5,689↓ | — |
| 57 | HashedPotatoes0x574c...ee02 | 51.24M | 0.70% | 1.51% | 4.00% | 2,406 | 10,159 2,308↑6,727↓ | — |
| 58 | H2O Nodes0x4ce8...43f2 | 48.75M | 0.66% | 1.43% | 8.00% | 1,907 | 6,062 2,152↑2,786↓ | — |
| 59 | AlphaFi0xa092...a1e2 | 44.77M | 0.61% | 1.45% | 8.00% | 34,703 | 128,335 35,213↑92,638↓ | — |
| 60 | Cetus0xfd2b...bd97 | 44.51M | 0.61% | 1.45% | 8.00% | 4,133 | 9,801 5,172↑4,003↓ | — |
| 61 | SH Shinlabs0xd01c...4cf5 | 44.19M | 0.60% | 1.43% | 8.00% | 1,124 | 4,459 1,296↑2,039↓ | — |
| 62 | Staking Facilities0xc3af...695e | 42.89M | 0.58% | 1.47% | 6.00% | 1,874 | 6,983 2,643↑3,216↓ | — |
| 63 | Kuna Labs0x3b98...8ea8 | 42.51M | 0.57% | 1.43% | 8.00% | 7 | 154 8↑3↓ | — |
| 64 | Nelrann0x4430...9e6b | 41.24M | 0.55% | 1.42% | 8.00% | 1,499 | 5,382 1,748↑2,510↓ | — |
| 65 | Haedal Protocol0xc8a5...4583 | 39.64M | 0.53% | 1.55% | 0.00% | 4,051 | 22,612 3,246↑18,994↓ | — |
| 66 | Nansen | Stake to Stack Points0xa36a...1d8a | 39.19M | 0.52% | 1.39% | 10.00% | 70,240 | 178,470 101,734↑75,612↓ | — |
| 67 | 01node0x876e...cfbc | 38.91M | 0.52% | 1.46% | 5.00% | 1,672 | 5,401 1,996↑2,281↓ | — |
| 68 | Nodes.Guru0xec73...9f3a | 38.56M | 0.52% | 1.42% | 8.00% | 4,624 | 11,997 5,655↑5,218↓ | — |
| 69 | Astro-Stakers0xf4da...a09c | 38.27M | 0.51% | 1.42% | 8.00% | 1,903 | 5,859 2,078↑2,657↓ | — |
| 70 | proofgroup0x22a4...a7c3 | 38.19M | 0.51% | 1.42% | 7.00% | 927 | 3,128 1,006↑998↓ | — |
| 71 | Imperator.co0xdac3...7336 | 38.14M | 0.51% | 1.41% | 8.00% | 2,249 | 7,665 3,092↑3,449↓ | — |
| 72 | SynergyNodes0xcda5...9f36 | 37.94M | 0.51% | 1.42% | 8.00% | 733 | 3,644 789↑1,731↓ | — |
| 73 | Ledger by P2P.ORG0x3d9f...a32d | 36.28M | 0.48% | 1.38% | 10.00% | 2,530 | 5,739 3,632↑1,839↓ | — |
| 74 | 0X 0x195454d23060552575a68cf0215819f817a6bf45a84f60507b217fe7e2abb6230x1954...b623 | 36.18M | 0.48% | 1.49% | 3.00% | 40 | 136 42↑3↓ | — |
| 75 | Anchorage Digital-10xb6dd...1bbf | 36.18M | 0.48% | 1.45% | 6.00% | 710 | 3,458 799↑1,565↓ | — |
| 76 | SyncNode0xdd73...1352 | 35.82M | 0.48% | 1.41% | 8.00% | 947 | 4,060 1,031↑1,905↓ | — |
| 77 | Interest Labs0x2ad4...b551 | 35.60M | 0.48% | 1.42% | 8.00% | 28 | 708 33↑350↓ | — |
| 78 | Suiet0xb806...2411 | 34.67M | 0.46% | 1.39% | 10.00% | 10,813 | 28,893 16,281↑11,833↓ | — |
| 79 | Ahoy Validator0x51ff...8f49 | 34.48M | 0.46% | 1.45% | 5.00% | 1,927 | 7,279 2,322↑3,833↓ | — |
| 80 | Chainbase Staking0x91b3...4599 | 34.21M | 0.46% | 1.42% | 8.00% | 3,487 | 9,079 3,885↑4,070↓ | — |
| 81 | Ika0x0b85...c374 | 33.48M | 0.45% | 1.42% | 8.00% | 71,847 | 122,262 95,339↑26,494↓ | — |
| 82 | Sentio0xd465...2f19 | 32.80M | 0.44% | 1.41% | 8.00% | 487 | 2,005 521↑787↓ | — |
| 83 | Karrier One0x4c06...07ef | 32.52M | 0.43% | 1.39% | 10.00% | 1,566 | 3,486 1,757↑1,202↓ | — |
| 84 | TradePort0x1565...d253 | 31.67M | 0.42% | 1.39% | 10.00% | 20 | 207 26↑17↓ | — |
| 85 | Stakely0x9c73...10c9 | 31.45M | 0.42% | 1.42% | 7.00% | 3,118 | 8,817 3,812↑3,881↓ | — |
| 86 | Surf0x02f2...6dde | 31.18M | 0.42% | 1.41% | 8.00% | 1,634 | 5,147 2,301↑2,264↓ | — |
| 87 | Bluefin0x365e...8ec5 | 31.07M | 0.41% | 1.41% | 8.00% | 35 | 384 35↑181↓ | — |
| 88 | omnistake.com0xc919...714e | 30.95M | 0.41% | 1.42% | 8.00% | 3 | 188 2↑90↓ | — |
| 89 | Bucket Protocol0xf119...46fa | 30.70M | 0.41% | 1.40% | 8.00% | 107 | 1,035 110↑485↓ | — |
| 90 | Hinode Technologies0xa528...bb8d | 30.65M | 0.41% | 1.41% | 8.00% | 1,207 | 6,156 2,150↑2,882↓ | — |
| 91 | Ruby Nodes0x1a14...cda3 | 30.13M | 0.40% | 1.42% | 8.00% | 2 | 94 1↑45↓ | — |
| 92 | Encapsulate0x01d0...6ff7 | 30.05M | 0.40% | 1.41% | 8.00% | 10 | 579 9↑285↓ | — |
| 93 | ProStaking0xb784...39e1 | 29.31M | 0.39% | 1.41% | 8.00% | 1,323 | 5,255 1,693↑2,438↓ | — |
| 94 | BLRD0x1ea8...f467 | 29.27M | 0.39% | 1.40% | 8.00% | 4,473 | 13,195 2,321↑9,750↓ | — |
| 95 | OB Obelisk0xdead...d71f | 29.27M | 0.39% | 1.43% | 8.00% | 1,389 | 4,854 1,509↑2,221↓ | — |
| 96 | iBriz.ai0x1eaf...4527 | 29.05M | 0.39% | 1.41% | 8.00% | 103 | 1,240 116↑602↓ | — |
| 97 | Latitude.sh0xefc4...bb63 | 28.16M | 0.37% | 1.41% | 8.00% | 1,120 | 4,509 1,268↑2,128↓ | — |
| 98 | TD TDMTech0xc64e...ddf8 | 27.98M | 0.37% | 1.45% | 6.00% | 721 | 3,612 783↑1,705↓ | — |
| 99 | GiveRep0xd857...c8f0 | 27.40M | 0.36% | 1.41% | 8.00% | 54 | 585 51↑263↓ | — |
| 100 | Brightlystake0x5903...04ed | 27.39M | 0.36% | 1.41% | 8.00% | 859 | 3,565 912↑1,529↓ | — |
| 101 | B-Harvest0x641c...2c1d | 27.28M | 0.36% | 1.41% | 8.00% | 947 | 4,072 1,036↑1,912↓ | — |
| 102 | HashKey Cloud0x24f6...ffd3 | 26.48M | 0.35% | 1.42% | 8.00% | 1,071 | 3,580 1,233↑1,223↓ | — |
| 103 | [NODERS] x Talentum0xee6e...f756 | 26.25M | 0.35% | 1.40% | 8.00% | 684 | 3,579 752↑1,703↓ | — |
| 104 | hoh.zone0x62e0...a64e | 25.81M | 0.34% | 1.35% | 12.00% | 17 | 594 17↑290↓ | — |
| 105 | stakefish0xd1d0...0c40 | 24.97M | 0.33% | 1.45% | 6.00% | 27,081 | 96,702 38,666↑56,912↓ | — |
| 106 | MIDL.dev0xc1b3...ca44 | 24.77M | 0.33% | 1.40% | 7.95% | 1,114 | 4,130 1,321↑1,696↓ | — |
| 107 | Cypher Capital0xdfc9...cf18 | 23.92M | 0.32% | 1.44% | 7.00% | 1,464 | 5,041 1,590↑2,327↓ | — |
| 108 | ZKV0x4c27...a8cf | 22.78M | 0.30% | 1.41% | 8.00% | 852 | 3,481 958↑1,630↓ | — |
| 109 | Scallop0x0720...4fbe | 22.41M | 0.30% | 1.40% | 8.00% | 77 | 471 86↑43↓ | — |
| 110 | SenseiNode0x0ae4...8468 | 21.89M | 0.29% | 1.42% | 8.00% | 1,240 | 4,641 1,378↑2,139↓ | — |
| 111 | Forbole0x1e19...2059 | 21.85M | 0.29% | 1.42% | 8.00% | 1,461 | 5,040 1,664↑2,252↓ | — |
| 112 | Peeranha0xb788...0e09 | 20.85M | 0.28% | 1.40% | 8.00% | 971 | 3,855 1,071↑1,660↓ | — |
| 113 | Scale3Labs0xf9c6...133e | 19.00M | 0.25% | 1.44% | 6.00% | 1,333 | 4,726 1,480↑2,122↓ | — |
| 114 | DoubleUp0x9cc4...0e3f | 16.57M | 0.22% | 1.40% | 8.88% | 20 | 416 23↑107↓ | — |
| 115 | Swiss Staking0xc21c...1e43 | 16.44M | 0.22% | 1.39% | 8.00% | 2,313 | 7,506 2,968↑3,414↓ | — |
| 116 | Node Guardians0xf728...a7a0 | 16.18M | 0.21% | 1.39% | 8.00% | 1,253 | 4,889 1,515↑2,250↓ | — |
| 117 | BiXinKelePool0xfdac...1644 | 15.80M | 0.21% | 1.42% | 8.00% | 800 | 3,778 842↑1,812↓ | — |
| 118 | 0X 0xb5ba8c5d646594e8811afa4789e2fcae3b9709cae6409063f78b54d8e22aadf70xb5ba...adf7 | 15.64M | 0.21% | 1.47% | 2.50% | 8 | 83 7↑1↓ | — |
| 119 | FP Validated0x13d9...081b | 15.19M | 0.20% | 1.38% | 10.00% | 73 | 841 198↑371↓ | — |
| 120 | Lofi The Yeti0x7ab4...fccd | 13.58M | 0.18% | 1.42% | 8.00% | 22 | 230 23↑13↓ | — |
| 121 | Neuler0x0de5...dbbe | 13.09M | 0.17% | 1.39% | 8.00% | 1,116 | 4,338 1,174↑2,040↓ | — |
| 122 | QuantNode0xe0e0...8c57 | 12.93M | 0.17% | 1.41% | 8.00% | 929 | 3,965 1,025↑1,816↓ | — |
| 123 | Cogent Crypto0x43b8...d5f2 | 12.32M | 0.16% | 1.39% | 8.00% | 978 | 4,151 1,084↑1,956↓ | — |
| 124 | InfStones0x8f8e...aa54 | 9.99M | 0.13% | 1.39% | 8.00% | 3,921 | 11,007 5,069↑4,814↓ | — |
| 125 | Aphelion0x63c9...2196 | 5.73M | 0.07% | 1.28% | 10.00% | 12 | 194 11↑7↓ | — |
| 126 | TenX Protocols0x6f2b...790f | 3.10M | 0.04% | 1.44% | 4.00% | 14 | 378 23↑109↓ | — |
| 127 | YOLOTRUMP0x1111...ab63 | 2.54M | 0.03% | 1.38% | 0.00% | 18 | 218 30↑7↓ | — |
scroll