Validators
128 activeAll active validators on the Sui network with staking metrics
Active Validators128
Total Staked7.49BSUI
Total Events4,329,677
| # | validator | total staked ↓ | voting power ↕ | apy ↕ | commission ↕ | stakers ↕ | events ↕ | last event |
|---|---|---|---|---|---|---|---|---|
| 1 | Mysten-10x4fff...1a3e | 211.60M | 2.83% | 1.71% | 2.00% | 168,139 | 397,001 188,727↑207,217↓ | — |
| 2 | Mysten-20xcb7e...6cd7 | 195.16M | 2.61% | 1.71% | 2.00% | 46,717 | 180,545 89,997↑89,491↓ | — |
| 3 | Luganodes0x7e25...4327 | 173.22M | 2.32% | 1.57% | 10.00% | 3,217 | 11,782 5,198↑5,527↓ | — |
| 4 | Galaxy Digital0x60ce...0ca0 | 154.79M | 2.07% | 1.66% | 5.00% | 4,310 | 11,399 5,393↑4,949↓ | — |
| 5 | Aftermath0xd300...3db2 | 143.85M | 1.92% | 1.68% | 4.00% | 64,536 | 127,945 109,351↑17,537↓ | — |
| 6 | Coinbase0x0350...95fb | 136.60M | 1.83% | 1.57% | 10.00% | 5,284 | 14,085 6,918↑6,110↓ | — |
| 7 | DSRV0x6f4e...905a | 135.57M | 1.81% | 1.68% | 4.00% | 2,136 | 6,260 2,457↑2,746↓ | — |
| 8 | Chorus One0xd6ed...d040 | 133.05M | 1.78% | 1.57% | 10.00% | 2,656 | 8,352 3,440↑3,855↓ | — |
| 9 | Figment0x8eca...a518 | 133.01M | 1.78% | 1.58% | 10.00% | 7,840 | 20,660 10,401↑9,202↓ | — |
| 10 | Blockdaemon0xceb2...259f | 129.64M | 1.74% | 1.61% | 8.00% | 2,081 | 6,949 2,750↑3,142↓ | — |
| 11 | Blockscope.net0x9782...4f90 | 124.42M | 1.67% | 1.68% | 4.00% | 2,718 | 7,722 3,117↑3,548↓ | — |
| 12 | Overclock0x0218...020b | 120.81M | 1.62% | 1.68% | 4.00% | 2,728 | 7,607 3,261↑3,289↓ | — |
| 13 | Chainode Tech0xe050...1b1a | 119.49M | 1.60% | 1.68% | 4.00% | 2,308 | 6,754 2,968↑2,729↓ | — |
| 14 | Suilend0xce8e...de89 | 118.74M | 1.59% | 1.61% | 8.00% | 157,394 | 829,780 312,512↑516,715↓ | — |
| 15 | RepublicCrypto0x333b...da92 | 117.80M | 1.58% | 1.57% | 10.00% | 879 | 3,710 940↑1,713↓ | — |
| 16 | BartestneT0x2622...630a | 116.47M | 1.56% | 1.68% | 4.00% | 1,210 | 4,280 1,343↑1,880↓ | — |
| 17 | DU Durian0xa621...5e1c | 112.55M | 1.51% | 1.58% | 10.00% | 652 | 3,233 688↑1,509↓ | — |
| 18 | PE Persimmon0xeb38...48e0 | 112.55M | 1.51% | 1.58% | 10.00% | 578 | 3,078 606↑1,436↓ | — |
| 19 | n1stake0x1290...6787 | 110.66M | 1.48% | 1.68% | 4.00% | 74,354 | 156,484 84,063↑71,364↓ | — |
| 20 | Triton One0xa608...f384 | 110.57M | 1.48% | 1.68% | 4.00% | 4,688 | 12,255 5,951↑5,247↓ | — |
| 21 | Staketab0x6195...b6ab | 108.98M | 1.46% | 1.54% | 12.00% | 3,310 | 8,886 3,948↑3,881↓ | — |
| 22 | BlockVision0xd939...5fcf | 105.04M | 1.41% | 1.54% | 12.00% | 3,490 | 14,591 2,078↑11,456↓ | — |
| 23 | mrgn0xe719...c6f0 | 98.79M | 1.32% | 1.70% | 3.00% | 6,305 | 15,929 8,121↑6,751↓ | — |
| 24 | Everstake0xbba3...f638 | 89.00M | 1.19% | 1.57% | 10.00% | 4,167 | 12,373 5,803↑5,513↓ | — |
| 25 | Moonlet0x9d04...ce5a | 87.61M | 1.17% | 1.66% | 5.00% | 1,862 | 5,046 2,208↑1,781↓ | — |
| 26 | P2P.ORG0xa928...2b94 | 87.21M | 1.17% | 1.62% | 8.00% | 36,238 | 199,190 77,560↑120,586↓ | — |
| 27 | Ankr0xa2bf...61ff | 84.83M | 1.14% | 1.72% | 2.00% | 8,740 | 43,427 8,659↑33,711↓ | — |
| 28 | KiligLab0xf7ab...1be5 | 84.04M | 1.13% | 1.66% | 5.00% | 1,377 | 4,754 1,516↑2,181↓ | — |
| 29 | ContributionDAO0xefa5...1ade | 83.03M | 1.11% | 1.66% | 5.00% | 2,894 | 8,225 3,129↑4,039↓ | — |
| 30 | Staking Defense League0x2700...d3d0 | 82.06M | 1.10% | 1.66% | 5.00% | 1,199 | 4,433 1,333↑2,043↓ | — |
| 31 | Alchemy0x2761...458e | 81.01M | 1.09% | 1.66% | 5.00% | 2,223 | 6,683 2,615↑3,011↓ | — |
| 32 | Artifact0xc77c...fb0c | 80.77M | 1.08% | 1.66% | 5.00% | 1,517 | 5,121 1,353↑2,711↓ | — |
| 33 | Nodeinfra0x5d6e...361d | 79.86M | 1.07% | 1.66% | 5.00% | 1,242 | 4,324 1,359↑1,908↓ | — |
| 34 | Stardust Staking0x96c0...19a1 | 79.56M | 1.07% | 1.66% | 5.00% | 1,195 | 4,447 1,348↑2,042↓ | — |
| 35 | Kraken0x3047...0de5 | 78.34M | 1.05% | 1.63% | 8.00% | 1,780 | 7,816 3,985↑2,774↓ | — |
| 36 | P-OPS Team0xd1db...2ed8 | 76.97M | 1.03% | 1.66% | 5.00% | 1,003 | 4,241 1,204↑1,980↓ | — |
| 37 | TrustedPoint0xad1c...551f | 76.51M | 1.03% | 1.67% | 5.00% | 3,784 | 9,302 4,553↑3,692↓ | — |
| 38 | TPT0x16c4...5b00 | 74.89M | 1.00% | 1.66% | 5.00% | 907 | 3,833 996↑1,780↓ | — |
| 39 | LumiWave0xfcb6...8e66 | 74.70M | 1.00% | 1.66% | 5.00% | 1,142 | 4,163 1,225↑1,881↓ | — |
| 40 | Kiln0x92c7...73d6 | 74.15M | 0.99% | 1.59% | 10.00% | 2,373 | 38,640 7,371↑30,212↓ | — |
| 41 | ChainIDE0xa2ae...6488 | 73.12M | 0.98% | 1.66% | 5.00% | 905 | 3,741 946↑1,738↓ | — |
| 42 | Coinage x DAIC0x55d2...3be0 | 71.77M | 0.96% | 1.66% | 5.00% | 1,744 | 5,369 1,998↑2,314↓ | — |
| 43 | Cosmostation0x184f...88e1 | 70.40M | 0.94% | 1.68% | 4.00% | 40,928 | 169,296 71,444↑96,795↓ | — |
| 44 | Chainflow0xbc7e...b725 | 69.76M | 0.94% | 1.67% | 5.00% | 1,647 | 4,185 1,824↑1,304↓ | — |
| 45 | HEEBOO0xdb38...3259 | 67.01M | 0.90% | 1.53% | 13.00% | 48 | 799 48↑389↓ | — |
| 46 | Anchorage Digital-20x8b8c...6f57 | 66.88M | 0.90% | 1.65% | 6.00% | 854 | 3,856 951↑1,878↓ | — |
| 47 | Swyke0xe08d...104c | 65.88M | 0.88% | 1.64% | 6.00% | 1,941 | 5,914 2,188↑2,669↓ | — |
| 48 | StakingCabin0x68cf...4609 | 65.68M | 0.88% | 1.65% | 6.00% | 3,298 | 8,730 3,754↑3,919↓ | — |
| 49 | Laine0x9062...7192 | 64.19M | 0.86% | 1.66% | 5.00% | 1,682 | 5,260 1,913↑2,290↓ | — |
| 50 | Staking Facilities0xc3af...695e | 62.75M | 0.84% | 1.64% | 6.00% | 1,866 | 5,752 2,631↑2,064↓ | — |
| 51 | Citadel.one0x4f97...8a7c | 62.52M | 0.84% | 1.65% | 6.00% | 4,850 | 12,381 5,911↑5,413↓ | — |
| 52 | Stakin by The Tie0x9b8b...4be4 | 62.16M | 0.83% | 1.66% | 5.00% | 4,506 | 12,005 5,821↑5,127↓ | — |
| 53 | OKXEarn0x00ae...7407 | 59.96M | 0.81% | 1.79% | 0.00% | 105,676 | 782,719 327,549↑454,113↓ | — |
| 54 | ORBR0x752b...3463 | 54.78M | 0.74% | 1.72% | 2.00% | 6,603 | 20,365 7,096↑12,289↓ | — |
| 55 | Allnodes0x885c...bbf1 | 53.40M | 0.72% | 1.66% | 5.00% | 6,266 | 17,936 9,181↑7,698↓ | — |
| 56 | Studio Mirai0x56f4...4b7d | 51.63M | 0.69% | 1.61% | 8.00% | 4,238 | 13,282 6,992↑5,579↓ | — |
| 57 | NAVI Protocol0xb7cc...c248 | 51.16M | 0.69% | 1.63% | 8.00% | 43,237 | 245,368 103,580↑141,414↓ | — |
| 58 | HashedPotatoes0x574c...ee02 | 51.10M | 0.69% | 1.69% | 4.00% | 2,394 | 9,980 2,293↑6,630↓ | — |
| 59 | Haedal Protocol0xc8a5...4583 | 50.99M | 0.69% | 1.76% | 0.00% | 3,301 | 15,367 2,933↑12,129↓ | — |
| 60 | AlphaFi0xa092...a1e2 | 48.77M | 0.66% | 1.63% | 8.00% | 31,202 | 105,607 28,255↑76,935↓ | — |
| 61 | H2O Nodes0x4ce8...43f2 | 48.62M | 0.65% | 1.61% | 8.00% | 1,905 | 5,899 2,149↑2,693↓ | — |
| 62 | Cetus0xfd2b...bd97 | 44.44M | 0.59% | 1.60% | 8.00% | 4,120 | 9,640 5,147↑3,934↓ | — |
| 63 | SH Shinlabs0xd01c...4cf5 | 44.35M | 0.59% | 1.60% | 8.00% | 1,124 | 4,377 1,296↑2,024↓ | — |
| 64 | Kuna Labs0x3b98...8ea8 | 42.38M | 0.56% | 1.59% | 8.00% | 6 | 86 7↑3↓ | — |
| 65 | Nelrann0x4430...9e6b | 41.13M | 0.54% | 1.58% | 8.00% | 1,499 | 5,234 1,748↑2,429↓ | — |
| 66 | Nansen | Stake to Stack Points0xa36a...1d8a | 39.29M | 0.52% | 1.55% | 10.00% | 70,146 | 176,173 101,360↑73,756↓ | — |
| 67 | 01node0x876e...cfbc | 38.80M | 0.51% | 1.68% | 5.00% | 1,670 | 5,284 1,988↑2,239↓ | — |
| 68 | Nodes.Guru0xec73...9f3a | 38.45M | 0.51% | 1.59% | 8.00% | 4,602 | 11,761 5,627↑5,077↓ | — |
| 69 | Astro-Stakers0xf4da...a09c | 38.22M | 0.51% | 1.60% | 8.00% | 1,903 | 5,696 2,074↑2,565↓ | — |
| 70 | Imperator.co0xdac3...7336 | 38.21M | 0.50% | 1.58% | 8.00% | 2,237 | 7,417 3,068↑3,292↓ | — |
| 71 | proofgroup0x22a4...a7c3 | 38.08M | 0.50% | 1.60% | 7.00% | 926 | 3,036 1,005↑974↓ | — |
| 72 | SynergyNodes0xcda5...9f36 | 37.84M | 0.50% | 1.58% | 8.00% | 733 | 3,494 789↑1,648↓ | — |
| 73 | Anchorage Digital-10xb6dd...1bbf | 36.07M | 0.48% | 1.63% | 6.00% | 710 | 3,375 798↑1,550↓ | — |
| 74 | SyncNode0xdd73...1352 | 35.72M | 0.47% | 1.58% | 8.00% | 947 | 3,918 1,031↑1,830↓ | — |
| 75 | Interest Labs0x2ad4...b551 | 35.50M | 0.47% | 1.59% | 8.00% | 28 | 564 33↑273↓ | — |
| 76 | Asymmetric Research0xd4df...8da1 | 35.25M | 0.47% | 1.64% | 5.00% | 16 | 297 19↑10↓ | — |
| 77 | Ledger by P2P.ORG0x3d9f...a32d | 34.72M | 0.46% | 1.56% | 10.00% | 2,019 | 4,331 2,803↑1,327↓ | — |
| 78 | Suiet0xb806...2411 | 34.54M | 0.46% | 1.56% | 10.00% | 10,750 | 28,448 16,147↑11,589↓ | — |
| 79 | Ahoy Validator0x51ff...8f49 | 34.38M | 0.45% | 1.69% | 5.00% | 1,925 | 7,120 2,317↑3,746↓ | — |
| 80 | Chainbase Staking0x91b3...4599 | 33.97M | 0.45% | 1.59% | 8.00% | 3,458 | 8,914 3,855↑4,002↓ | — |
| 81 | Ika0x0b85...c374 | 33.45M | 0.44% | 1.58% | 8.00% | 71,834 | 121,621 95,316↑25,943↓ | — |
| 82 | Sentio0xd465...2f19 | 32.71M | 0.43% | 1.58% | 8.00% | 486 | 1,925 520↑775↓ | — |
| 83 | Karrier One0x4c06...07ef | 32.44M | 0.43% | 1.55% | 10.00% | 1,559 | 3,217 1,741↑1,016↓ | — |
| 84 | OB Obelisk0xdead...d71f | 31.66M | 0.42% | 1.59% | 8.00% | 1,388 | 4,390 1,503↑1,830↓ | — |
| 85 | TradePort0x1565...d253 | 31.57M | 0.42% | 1.56% | 10.00% | 17 | 131 21↑13↓ | — |
| 86 | Stakely0x9c73...10c9 | 31.37M | 0.41% | 1.59% | 7.00% | 3,096 | 8,577 3,772↑3,748↓ | — |
| 87 | Surf0x02f2...6dde | 31.11M | 0.41% | 1.58% | 8.00% | 1,624 | 4,910 2,281↑2,114↓ | — |
| 88 | Bluefin0x365e...8ec5 | 30.98M | 0.41% | 1.59% | 8.00% | 27 | 231 26↑104↓ | — |
| 89 | omnistake.com0xc919...714e | 30.87M | 0.41% | 1.57% | 10.00% | 3 | 31 2↑0↓ | — |
| 90 | Bucket Protocol0xf119...46fa | 30.63M | 0.40% | 1.57% | 8.00% | 107 | 818 110↑335↓ | — |
| 91 | Encapsulate0x01d0...6ff7 | 29.97M | 0.39% | 1.58% | 8.00% | 10 | 414 9↑187↓ | — |
| 92 | Hinode Technologies0xa528...bb8d | 29.72M | 0.39% | 1.57% | 8.00% | 1,205 | 5,959 2,140↑2,762↓ | — |
| 93 | ProStaking0xb784...39e1 | 29.23M | 0.39% | 1.59% | 8.00% | 1,323 | 5,106 1,693↑2,356↓ | — |
| 94 | BLRD0x1ea8...f467 | 29.19M | 0.38% | 1.57% | 8.00% | 4,472 | 13,051 2,318↑9,676↓ | — |
| 95 | QuantNode0xe0e0...8c57 | 29.18M | 0.38% | 1.57% | 8.00% | 928 | 3,872 1,025↑1,790↓ | — |
| 96 | iBriz.ai0x1eaf...4527 | 28.97M | 0.38% | 1.57% | 8.00% | 103 | 1,108 116↑537↓ | — |
| 97 | Latitude.sh0xefc4...bb63 | 28.08M | 0.37% | 1.58% | 8.00% | 1,120 | 4,370 1,268↑2,056↓ | — |
| 98 | TD TDMTech0xc64e...ddf8 | 27.90M | 0.37% | 1.62% | 6.00% | 721 | 3,470 783↑1,630↓ | — |
| 99 | GiveRep0xd857...c8f0 | 27.31M | 0.36% | 1.58% | 8.00% | 54 | 436 50↑182↓ | — |
| 100 | Brightlystake0x5903...04ed | 27.31M | 0.36% | 1.58% | 8.00% | 859 | 3,482 912↑1,513↓ | — |
| 101 | B-Harvest0x641c...2c1d | 27.21M | 0.36% | 1.58% | 8.00% | 947 | 3,896 1,036↑1,803↓ | — |
| 102 | Cypher Capital0xdfc9...cf18 | 26.76M | 0.35% | 1.59% | 7.00% | 1,464 | 4,881 1,590↑2,234↓ | — |
| 103 | HashKey Cloud0x24f6...ffd3 | 26.40M | 0.35% | 1.59% | 8.00% | 1,071 | 3,489 1,233↑1,199↓ | — |
| 104 | [NODERS] x Talentum0xee6e...f756 | 26.18M | 0.34% | 1.57% | 8.00% | 684 | 3,420 752↑1,611↓ | — |
| 105 | hoh.zone0x62e0...a64e | 25.74M | 0.34% | 1.51% | 12.00% | 15 | 457 15↑222↓ | — |
| 106 | stakefish0xd1d0...0c40 | 24.89M | 0.33% | 1.62% | 6.00% | 27,079 | 96,585 38,660↑56,868↓ | — |
| 107 | 0X 0x195454d23060552575a68cf0215819f817a6bf45a84f60507b217fe7e2abb6230x1954...b623 | 24.83M | 0.33% | 1.66% | 3.00% | 21 | 48 22↑2↓ | — |
| 108 | MIDL.dev0xc1b3...ca44 | 24.70M | 0.32% | 1.57% | 7.95% | 1,114 | 4,048 1,321↑1,681↓ | — |
| 109 | ZKV0x4c27...a8cf | 22.74M | 0.30% | 1.58% | 8.00% | 852 | 3,185 958↑1,401↓ | — |
| 110 | Scallop0x0720...4fbe | 22.35M | 0.29% | 1.57% | 8.00% | 71 | 389 77↑37↓ | — |
| 111 | SenseiNode0x0ae4...8468 | 21.84M | 0.29% | 1.59% | 8.00% | 1,240 | 4,451 1,378↑2,016↓ | — |
| 112 | Forbole0x1e19...2059 | 21.79M | 0.29% | 1.59% | 8.00% | 1,461 | 4,886 1,664↑2,165↓ | — |
| 113 | Peeranha0xb788...0e09 | 20.81M | 0.27% | 1.58% | 8.00% | 971 | 3,772 1,071↑1,644↓ | — |
| 114 | Scale3Labs0xf9c6...133e | 18.94M | 0.25% | 1.62% | 6.00% | 1,333 | 4,634 1,480↑2,097↓ | — |
| 115 | DoubleUp0x9cc4...0e3f | 16.53M | 0.22% | 1.58% | 8.88% | 19 | 343 22↑102↓ | — |
| 116 | Swiss Staking0xc21c...1e43 | 16.40M | 0.21% | 1.55% | 8.00% | 2,311 | 7,341 2,963↑3,321↓ | — |
| 117 | Node Guardians0xf728...a7a0 | 16.13M | 0.21% | 1.56% | 8.00% | 1,253 | 4,770 1,515↑2,198↓ | — |
| 118 | BiXinKelePool0xfdac...1644 | 15.90M | 0.21% | 1.57% | 8.00% | 800 | 3,606 842↑1,707↓ | — |
| 119 | FP Validated0x13d9...081b | 15.17M | 0.20% | 1.54% | 10.00% | 73 | 511 198↑108↓ | — |
| 120 | InfStones0x8f8e...aa54 | 14.82M | 0.19% | 1.54% | 8.00% | 3,915 | 10,626 4,958↑4,611↓ | — |
| 121 | 0X 0xb5ba8c5d646594e8811afa4789e2fcae3b9709cae6409063f78b54d8e22aadf70xb5ba...adf7 | 14.40M | 0.19% | 1.67% | 2.50% | 4 | 11 3↑0↓ | — |
| 122 | Lofi The Yeti0x7ab4...fccd | 13.54M | 0.18% | 1.59% | 8.00% | 19 | 157 20↑10↓ | — |
| 123 | Neuler0x0de5...dbbe | 13.05M | 0.17% | 1.56% | 8.00% | 1,116 | 4,189 1,174↑1,958↓ | — |
| 124 | Cogent Crypto0x43b8...d5f2 | 12.28M | 0.16% | 1.56% | 8.00% | 978 | 3,997 1,084↑1,869↓ | — |
| 125 | Aphelion0x63c9...2196 | 5.71M | 0.07% | 1.44% | 10.00% | 8 | 119 7↑3↓ | — |
| 126 | TenX Protocols0x6f2b...790f | 3.09M | 0.04% | 1.62% | 4.00% | 14 | 304 21↑104↓ | — |
| 127 | YOLOTRUMP0x1111...ab63 | 2.53M | 0.03% | 1.54% | 0.00% | 15 | 144 26↑4↓ | — |
| 128 | 0xNode0xb336...5031 | 2.52M | 0.03% | 1.52% | 2.00% | 2 | 18 4↑0↓ | — |
scroll