Validators
127 activeAll active validators on the Sui network with staking metrics
Active Validators127
Total Staked7.53BSUI
Total Events4,402,640
| # | validator | total staked ↓ | voting power ↕ | apy ↕ | commission ↕ | stakers ↕ | events ↕ | last event |
|---|---|---|---|---|---|---|---|---|
| 1 | Mysten-10x4fff...1a3e | 211.09M | 2.81% | 1.69% | 2.00% | 168,766 | 399,511 189,878↑208,540↓ | — |
| 2 | Mysten-20xcb7e...6cd7 | 187.52M | 2.50% | 1.69% | 2.00% | 47,001 | 181,481 90,457↑89,931↓ | — |
| 3 | Luganodes0x7e25...4327 | 182.10M | 2.42% | 1.55% | 10.00% | 3,238 | 11,981 5,237↑5,651↓ | — |
| 4 | Blockdaemon0xceb2...259f | 159.61M | 2.13% | 1.58% | 8.00% | 2,085 | 7,151 2,867↑3,191↓ | — |
| 5 | Galaxy Digital0x60ce...0ca0 | 150.79M | 2.01% | 1.64% | 5.00% | 4,342 | 11,533 5,445↑4,995↓ | — |
| 6 | Aftermath0xd300...3db2 | 144.06M | 1.92% | 1.65% | 4.00% | 64,614 | 128,363 109,538↑17,732↓ | — |
| 7 | Chorus One0xd6ed...d040 | 143.78M | 1.91% | 1.55% | 10.00% | 2,668 | 8,440 3,466↑3,881↓ | — |
| 8 | Coinbase0x0350...95fb | 136.70M | 1.82% | 1.55% | 10.00% | 5,307 | 14,248 6,968↑6,187↓ | — |
| 9 | Figment0x8eca...a518 | 131.85M | 1.76% | 1.56% | 10.00% | 7,859 | 20,898 10,483↑9,322↓ | — |
| 10 | DSRV0x6f4e...905a | 128.19M | 1.71% | 1.65% | 4.00% | 2,143 | 6,318 2,465↑2,760↓ | — |
| 11 | Overclock0x0218...020b | 121.02M | 1.61% | 1.65% | 4.00% | 2,734 | 7,704 3,270↑3,341↓ | — |
| 12 | ChainIDE0xa2ae...6488 | 118.30M | 1.58% | 1.64% | 5.00% | 906 | 3,801 947↑1,761↓ | — |
| 13 | RepublicCrypto0x333b...da92 | 117.98M | 1.57% | 1.55% | 10.00% | 880 | 3,783 941↑1,749↓ | — |
| 14 | Chainode Tech0xe050...1b1a | 116.97M | 1.56% | 1.65% | 4.00% | 2,311 | 6,811 2,975↑2,743↓ | — |
| 15 | BartestneT0x2622...630a | 116.67M | 1.55% | 1.66% | 4.00% | 1,211 | 4,329 1,344↑1,892↓ | — |
| 16 | Suilend0xce8e...de89 | 113.46M | 1.51% | 1.58% | 10.00% | 157,959 | 841,606 316,034↑524,983↓ | — |
| 17 | Blockscope.net0x9782...4f90 | 113.07M | 1.51% | 1.70% | 4.00% | 2,734 | 7,790 3,135↑3,562↓ | — |
| 18 | DU Durian0xa621...5e1c | 112.74M | 1.50% | 1.55% | 10.00% | 652 | 3,271 688↑1,511↓ | — |
| 19 | PE Persimmon0xeb38...48e0 | 112.74M | 1.50% | 1.55% | 10.00% | 578 | 3,119 606↑1,441↓ | — |
| 20 | n1stake0x1290...6787 | 110.85M | 1.48% | 1.65% | 4.00% | 74,380 | 156,805 84,169↑71,543↓ | — |
| 21 | Staketab0x6195...b6ab | 109.22M | 1.46% | 1.52% | 12.00% | 3,332 | 9,009 3,986↑3,930↓ | — |
| 22 | Triton One0xa608...f384 | 105.56M | 1.41% | 1.65% | 4.00% | 4,691 | 12,330 5,955↑5,282↓ | — |
| 23 | BlockVision0xd939...5fcf | 105.21M | 1.40% | 1.51% | 12.00% | 3,496 | 14,696 2,092↑11,511↓ | — |
| 24 | mrgn0xe719...c6f0 | 98.94M | 1.32% | 1.67% | 3.00% | 6,316 | 16,058 8,149↑6,816↓ | — |
| 25 | Kraken0x3047...0de5 | 89.94M | 1.20% | 1.71% | 8.00% | 1,858 | 8,219 4,287↑2,839↓ | — |
| 26 | Everstake0xbba3...f638 | 89.16M | 1.19% | 1.55% | 10.00% | 4,177 | 12,503 5,824↑5,586↓ | — |
| 27 | Ankr0xa2bf...61ff | 88.96M | 1.19% | 1.65% | 5.00% | 8,751 | 43,675 8,748↑33,834↓ | — |
| 28 | P2P.ORG0xa928...2b94 | 87.79M | 1.17% | 1.59% | 8.00% | 36,696 | 205,723 78,361↑126,282↓ | — |
| 29 | Moonlet0x9d04...ce5a | 87.18M | 1.16% | 1.64% | 5.00% | 1,867 | 5,194 2,217↑1,884↓ | — |
| 30 | KiligLab0xf7ab...1be5 | 84.18M | 1.12% | 1.64% | 5.00% | 1,377 | 4,833 1,516↑2,224↓ | — |
| 31 | ContributionDAO0xefa5...1ade | 83.12M | 1.11% | 1.64% | 5.00% | 2,894 | 8,300 3,129↑4,078↓ | — |
| 32 | Kiln0x92c7...73d6 | 82.44M | 1.10% | 1.56% | 10.00% | 2,384 | 40,678 8,510↑31,075↓ | — |
| 33 | Staking Defense League0x2700...d3d0 | 82.19M | 1.10% | 1.64% | 5.00% | 1,199 | 4,518 1,333↑2,092↓ | — |
| 34 | Alchemy0x2761...458e | 81.14M | 1.08% | 1.64% | 5.00% | 2,233 | 6,785 2,627↑3,065↓ | — |
| 35 | Artifact0xc77c...fb0c | 80.91M | 1.08% | 1.64% | 5.00% | 1,517 | 5,176 1,353↑2,730↓ | — |
| 36 | Nodeinfra0x5d6e...361d | 79.99M | 1.07% | 1.64% | 5.00% | 1,242 | 4,375 1,359↑1,923↓ | — |
| 37 | Stardust Staking0x96c0...19a1 | 79.69M | 1.06% | 1.64% | 5.00% | 1,195 | 4,560 1,350↑2,117↓ | — |
| 38 | P-OPS Team0xd1db...2ed8 | 77.09M | 1.03% | 1.64% | 5.00% | 1,003 | 4,321 1,204↑2,024↓ | — |
| 39 | TPT0x16c4...5b00 | 75.01M | 1.00% | 1.64% | 5.00% | 907 | 3,909 996↑1,820↓ | — |
| 40 | LumiWave0xfcb6...8e66 | 74.82M | 1.00% | 1.64% | 5.00% | 1,142 | 4,236 1,225↑1,918↓ | — |
| 41 | TrustedPoint0xad1c...551f | 73.38M | 0.98% | 1.64% | 5.00% | 3,799 | 9,400 4,571↑3,736↓ | — |
| 42 | Asymmetric Research0xd4df...8da1 | 71.08M | 0.95% | 1.63% | 5.00% | 17 | 336 22↑10↓ | — |
| 43 | OKXEarn0x00ae...7407 | 70.04M | 0.94% | 1.77% | 0.00% | 105,938 | 787,190 329,868↑456,229↓ | — |
| 44 | Chainflow0xbc7e...b725 | 69.88M | 0.93% | 1.64% | 5.00% | 1,647 | 4,225 1,824↑1,308↓ | — |
| 45 | Coinage x DAIC0x55d2...3be0 | 69.32M | 0.93% | 1.64% | 5.00% | 1,768 | 5,458 2,022↑2,343↓ | — |
| 46 | Anchorage Digital-20x8b8c...6f57 | 66.99M | 0.89% | 1.62% | 6.00% | 855 | 3,910 952↑1,895↓ | — |
| 47 | Cosmostation0x184f...88e1 | 66.67M | 0.89% | 1.66% | 4.00% | 40,985 | 169,606 71,559↑96,954↓ | — |
| 48 | Swyke0xe08d...104c | 65.99M | 0.88% | 1.63% | 6.00% | 1,943 | 5,984 2,190↑2,701↓ | — |
| 49 | StakingCabin0x68cf...4609 | 65.79M | 0.88% | 1.62% | 6.00% | 3,316 | 8,844 3,777↑3,974↓ | — |
| 50 | Laine0x9062...7192 | 64.30M | 0.86% | 1.64% | 5.00% | 1,686 | 5,314 1,918↑2,303↓ | — |
| 51 | Citadel.one0x4f97...8a7c | 62.62M | 0.84% | 1.62% | 6.00% | 4,865 | 12,500 5,930↑5,477↓ | — |
| 52 | Stakin by The Tie0x9b8b...4be4 | 62.29M | 0.83% | 1.64% | 5.00% | 4,526 | 12,127 5,856↑5,178↓ | — |
| 53 | ORBR0x752b...3463 | 54.87M | 0.73% | 1.69% | 2.00% | 6,622 | 20,474 7,131↑12,327↓ | — |
| 54 | Allnodes0x885c...bbf1 | 53.42M | 0.71% | 1.65% | 5.00% | 6,305 | 18,107 9,243↑7,771↓ | — |
| 55 | NAVI Protocol0xb7cc...c248 | 52.82M | 0.71% | 1.60% | 8.00% | 44,240 | 257,612 107,027↑150,175↓ | — |
| 56 | Studio Mirai0x56f4...4b7d | 51.71M | 0.69% | 1.59% | 8.00% | 4,240 | 13,372 6,999↑5,626↓ | — |
| 57 | HashedPotatoes0x574c...ee02 | 51.19M | 0.68% | 1.66% | 4.00% | 2,395 | 10,066 2,296↑6,677↓ | — |
| 58 | H2O Nodes0x4ce8...43f2 | 48.69M | 0.65% | 1.58% | 8.00% | 1,905 | 5,988 2,149↑2,746↓ | — |
| 59 | Cetus0xfd2b...bd97 | 44.51M | 0.60% | 1.58% | 8.00% | 4,129 | 9,726 5,162↑3,969↓ | — |
| 60 | SH Shinlabs0xd01c...4cf5 | 44.23M | 0.59% | 1.58% | 8.00% | 1,124 | 4,419 1,296↑2,030↓ | — |
| 61 | AlphaFi0xa092...a1e2 | 43.88M | 0.59% | 1.60% | 8.00% | 32,763 | 119,903 32,318↑87,132↓ | — |
| 62 | Staking Facilities0xc3af...695e | 42.83M | 0.57% | 1.65% | 6.00% | 1,867 | 6,883 2,632↑3,158↓ | — |
| 63 | Haedal Protocol0xc8a5...4583 | 42.63M | 0.56% | 1.73% | 0.00% | 3,784 | 20,269 3,077↑16,851↓ | — |
| 64 | Kuna Labs0x3b98...8ea8 | 42.45M | 0.56% | 1.58% | 8.00% | 6 | 122 7↑3↓ | — |
| 65 | Nelrann0x4430...9e6b | 41.19M | 0.54% | 1.58% | 8.00% | 1,499 | 5,304 1,748↑2,463↓ | — |
| 66 | Nansen | Stake to Stack Points0xa36a...1d8a | 39.26M | 0.52% | 1.53% | 10.00% | 70,184 | 177,201 101,514↑74,594↓ | — |
| 67 | 01node0x876e...cfbc | 38.86M | 0.51% | 1.62% | 5.00% | 1,672 | 5,337 1,993↑2,251↓ | — |
| 68 | Nodes.Guru0xec73...9f3a | 38.52M | 0.51% | 1.56% | 8.00% | 4,622 | 11,901 5,652↑5,156↓ | — |
| 69 | Astro-Stakers0xf4da...a09c | 38.28M | 0.50% | 1.57% | 8.00% | 1,903 | 5,764 2,075↑2,596↓ | — |
| 70 | Imperator.co0xdac3...7336 | 38.27M | 0.50% | 1.57% | 8.00% | 2,244 | 7,490 3,079↑3,318↓ | — |
| 71 | proofgroup0x22a4...a7c3 | 38.14M | 0.50% | 1.58% | 7.00% | 926 | 3,078 1,005↑980↓ | — |
| 72 | SynergyNodes0xcda5...9f36 | 37.90M | 0.50% | 1.57% | 8.00% | 733 | 3,568 789↑1,686↓ | — |
| 73 | Anchorage Digital-10xb6dd...1bbf | 36.13M | 0.47% | 1.60% | 6.00% | 710 | 3,415 798↑1,554↓ | — |
| 74 | SyncNode0xdd73...1352 | 35.78M | 0.47% | 1.56% | 8.00% | 947 | 3,995 1,031↑1,871↓ | — |
| 75 | Interest Labs0x2ad4...b551 | 35.56M | 0.47% | 1.56% | 8.00% | 28 | 635 33↑308↓ | — |
| 76 | Ledger by P2P.ORG0x3d9f...a32d | 35.38M | 0.46% | 1.52% | 10.00% | 2,292 | 5,016 3,225↑1,554↓ | — |
| 77 | 0X 0x195454d23060552575a68cf0215819f817a6bf45a84f60507b217fe7e2abb6230x1954...b623 | 34.85M | 0.46% | 1.65% | 3.00% | 36 | 99 37↑2↓ | — |
| 78 | Suiet0xb806...2411 | 34.59M | 0.45% | 1.53% | 10.00% | 10,779 | 28,687 16,208↑11,731↓ | — |
| 79 | Ahoy Validator0x51ff...8f49 | 34.43M | 0.45% | 1.61% | 5.00% | 1,926 | 7,201 2,318↑3,790↓ | — |
| 80 | Chainbase Staking0x91b3...4599 | 34.16M | 0.45% | 1.56% | 8.00% | 3,482 | 9,019 3,880↑4,046↓ | — |
| 81 | Ika0x0b85...c374 | 33.49M | 0.44% | 1.56% | 8.00% | 71,841 | 122,087 95,332↑26,357↓ | — |
| 82 | Sentio0xd465...2f19 | 32.76M | 0.43% | 1.56% | 8.00% | 486 | 1,962 520↑776↓ | — |
| 83 | Karrier One0x4c06...07ef | 32.48M | 0.43% | 1.52% | 10.00% | 1,560 | 3,400 1,747↑1,157↓ | — |
| 84 | OB Obelisk0xdead...d71f | 31.71M | 0.42% | 1.56% | 8.00% | 1,388 | 4,435 1,507↑1,835↓ | — |
| 85 | TradePort0x1565...d253 | 31.62M | 0.42% | 1.53% | 10.00% | 19 | 173 25↑15↓ | — |
| 86 | Stakely0x9c73...10c9 | 31.41M | 0.41% | 1.58% | 7.00% | 3,115 | 8,707 3,800↑3,814↓ | — |
| 87 | Surf0x02f2...6dde | 31.16M | 0.41% | 1.56% | 8.00% | 1,630 | 4,985 2,294↑2,140↓ | — |
| 88 | Bluefin0x365e...8ec5 | 31.03M | 0.41% | 1.56% | 8.00% | 33 | 310 32↑141↓ | — |
| 89 | omnistake.com0xc919...714e | 30.92M | 0.41% | 1.52% | 10.00% | 3 | 129 2↑62↓ | — |
| 90 | Bucket Protocol0xf119...46fa | 30.66M | 0.40% | 1.56% | 8.00% | 107 | 999 110↑480↓ | — |
| 91 | Ruby Nodes0x1a14...cda3 | 30.09M | 0.39% | 1.54% | 8.00% | 2 | 31 1↑13↓ | — |
| 92 | Encapsulate0x01d0...6ff7 | 30.01M | 0.39% | 1.56% | 8.00% | 10 | 509 9↑246↓ | — |
| 93 | Hinode Technologies0xa528...bb8d | 29.82M | 0.39% | 1.55% | 8.00% | 1,206 | 6,063 2,144↑2,826↓ | — |
| 94 | ProStaking0xb784...39e1 | 29.28M | 0.38% | 1.56% | 8.00% | 1,323 | 5,183 1,693↑2,397↓ | — |
| 95 | BLRD0x1ea8...f467 | 29.23M | 0.38% | 1.56% | 8.00% | 4,472 | 13,119 2,319↑9,707↓ | — |
| 96 | iBriz.ai0x1eaf...4527 | 29.02M | 0.38% | 1.55% | 8.00% | 103 | 1,144 116↑537↓ | — |
| 97 | Latitude.sh0xefc4...bb63 | 28.13M | 0.37% | 1.56% | 8.00% | 1,120 | 4,406 1,268↑2,056↓ | — |
| 98 | TD TDMTech0xc64e...ddf8 | 27.95M | 0.37% | 1.59% | 6.00% | 721 | 3,536 783↑1,660↓ | — |
| 99 | GiveRep0xd857...c8f0 | 27.37M | 0.36% | 1.56% | 8.00% | 54 | 552 51↑261↓ | — |
| 100 | Brightlystake0x5903...04ed | 27.36M | 0.36% | 1.56% | 8.00% | 859 | 3,521 912↑1,516↓ | — |
| 101 | B-Harvest0x641c...2c1d | 27.25M | 0.36% | 1.56% | 8.00% | 947 | 3,983 1,036↑1,854↓ | — |
| 102 | HashKey Cloud0x24f6...ffd3 | 26.45M | 0.35% | 1.56% | 8.00% | 1,071 | 3,530 1,233↑1,204↓ | — |
| 103 | [NODERS] x Talentum0xee6e...f756 | 26.22M | 0.34% | 1.55% | 8.00% | 684 | 3,507 752↑1,662↓ | — |
| 104 | hoh.zone0x62e0...a64e | 25.78M | 0.34% | 1.50% | 12.00% | 17 | 530 17↑257↓ | — |
| 105 | stakefish0xd1d0...0c40 | 24.94M | 0.33% | 1.59% | 6.00% | 27,080 | 96,645 38,664↑56,888↓ | — |
| 106 | Cypher Capital0xdfc9...cf18 | 24.89M | 0.33% | 1.57% | 7.00% | 1,464 | 4,953 1,590↑2,270↓ | — |
| 107 | MIDL.dev0xc1b3...ca44 | 24.74M | 0.32% | 1.55% | 7.95% | 1,114 | 4,089 1,321↑1,686↓ | — |
| 108 | ZKV0x4c27...a8cf | 22.78M | 0.30% | 1.56% | 8.00% | 852 | 3,223 958↑1,403↓ | — |
| 109 | Scallop0x0720...4fbe | 22.38M | 0.29% | 1.54% | 8.00% | 74 | 431 81↑39↓ | — |
| 110 | SenseiNode0x0ae4...8468 | 21.87M | 0.29% | 1.55% | 8.00% | 1,240 | 4,591 1,378↑2,120↓ | — |
| 111 | Forbole0x1e19...2059 | 21.82M | 0.28% | 1.55% | 8.00% | 1,461 | 4,959 1,664↑2,202↓ | — |
| 112 | Peeranha0xb788...0e09 | 20.83M | 0.27% | 1.54% | 8.00% | 971 | 3,813 1,071↑1,649↓ | — |
| 113 | Scale3Labs0xf9c6...133e | 18.97M | 0.25% | 1.60% | 6.00% | 1,333 | 4,677 1,480↑2,104↓ | — |
| 114 | DoubleUp0x9cc4...0e3f | 16.55M | 0.21% | 1.53% | 8.88% | 19 | 379 22↑102↓ | — |
| 115 | Swiss Staking0xc21c...1e43 | 16.42M | 0.21% | 1.53% | 8.00% | 2,312 | 7,421 2,965↑3,363↓ | — |
| 116 | Node Guardians0xf728...a7a0 | 16.16M | 0.21% | 1.54% | 8.00% | 1,253 | 4,852 1,515↑2,244↓ | — |
| 117 | BiXinKelePool0xfdac...1644 | 15.93M | 0.21% | 1.56% | 8.00% | 800 | 3,701 842↑1,766↓ | — |
| 118 | 0X 0xb5ba8c5d646594e8811afa4789e2fcae3b9709cae6409063f78b54d8e22aadf70xb5ba...adf7 | 15.62M | 0.20% | 1.65% | 2.50% | 8 | 52 7↑1↓ | — |
| 119 | FP Validated0x13d9...081b | 15.20M | 0.20% | 1.53% | 10.00% | 73 | 547 198↑108↓ | — |
| 120 | Lofi The Yeti0x7ab4...fccd | 13.56M | 0.18% | 1.54% | 8.00% | 22 | 197 23↑11↓ | — |
| 121 | Neuler0x0de5...dbbe | 13.08M | 0.17% | 1.54% | 8.00% | 1,116 | 4,227 1,174↑1,960↓ | — |
| 122 | QuantNode0xe0e0...8c57 | 12.91M | 0.17% | 1.56% | 8.00% | 929 | 3,916 1,025↑1,798↓ | — |
| 123 | Cogent Crypto0x43b8...d5f2 | 12.30M | 0.16% | 1.54% | 8.00% | 978 | 4,074 1,084↑1,910↓ | — |
| 124 | InfStones0x8f8e...aa54 | 9.98M | 0.13% | 1.55% | 8.00% | 3,918 | 10,821 5,024↑4,704↓ | — |
| 125 | Aphelion0x63c9...2196 | 5.72M | 0.07% | 1.42% | 10.00% | 12 | 159 11↑3↓ | — |
| 126 | TenX Protocols0x6f2b...790f | 3.09M | 0.04% | 1.60% | 4.00% | 14 | 342 22↑105↓ | — |
| 127 | YOLOTRUMP0x1111...ab63 | 2.54M | 0.03% | 1.52% | 0.00% | 17 | 184 29↑5↓ | — |
scroll