Validators
128 activeAll active validators on the Sui network with staking metrics
Active Validators128
Total Staked7.49BSUI
Total Events4,368,323
| # | validator | total staked ↓ | voting power ↕ | apy ↕ | commission ↕ | stakers ↕ | events ↕ | last event |
|---|---|---|---|---|---|---|---|---|
| 1 | Mysten-10x4fff...1a3e | 208.75M | 2.79% | 1.71% | 2.00% | 168,373 | 398,182 189,288↑207,817↓ | — |
| 2 | Mysten-20xcb7e...6cd7 | 195.90M | 2.62% | 1.71% | 2.00% | 46,785 | 180,989 90,156↑89,756↓ | — |
| 3 | Luganodes0x7e25...4327 | 174.85M | 2.34% | 1.57% | 10.00% | 3,228 | 11,941 5,222↑5,642↓ | — |
| 4 | Galaxy Digital0x60ce...0ca0 | 150.67M | 2.02% | 1.66% | 5.00% | 4,326 | 11,472 5,420↑4,975↓ | — |
| 5 | Blockdaemon0xceb2...259f | 146.89M | 1.97% | 1.61% | 8.00% | 2,084 | 7,094 2,830↑3,187↓ | — |
| 6 | Aftermath0xd300...3db2 | 144.09M | 1.93% | 1.68% | 4.00% | 64,587 | 128,196 109,463↑17,656↓ | — |
| 7 | Chorus One0xd6ed...d040 | 138.48M | 1.85% | 1.57% | 10.00% | 2,662 | 8,395 3,456↑3,862↓ | — |
| 8 | Coinbase0x0350...95fb | 136.64M | 1.83% | 1.57% | 10.00% | 5,301 | 14,197 6,956↑6,164↓ | — |
| 9 | Figment0x8eca...a518 | 133.13M | 1.78% | 1.58% | 10.00% | 7,853 | 20,810 10,450↑9,283↓ | — |
| 10 | DSRV0x6f4e...905a | 129.41M | 1.73% | 1.68% | 4.00% | 2,139 | 6,291 2,461↑2,753↓ | — |
| 11 | Overclock0x0218...020b | 120.94M | 1.62% | 1.68% | 4.00% | 2,733 | 7,662 3,269↑3,316↓ | — |
| 12 | ChainIDE0xa2ae...6488 | 118.21M | 1.58% | 1.66% | 5.00% | 906 | 3,782 947↑1,758↓ | — |
| 13 | RepublicCrypto0x333b...da92 | 117.89M | 1.58% | 1.57% | 10.00% | 880 | 3,762 941↑1,744↓ | — |
| 14 | Chainode Tech0xe050...1b1a | 116.98M | 1.57% | 1.68% | 4.00% | 2,309 | 6,783 2,970↑2,736↓ | — |
| 15 | BartestneT0x2622...630a | 116.58M | 1.56% | 1.68% | 4.00% | 1,211 | 4,304 1,344↑1,883↓ | — |
| 16 | Suilend0xce8e...de89 | 116.24M | 1.56% | 1.62% | 8.00% | 157,783 | 836,586 314,893↑521,120↓ | — |
| 17 | Blockscope.net0x9782...4f90 | 112.97M | 1.51% | 1.72% | 4.00% | 2,726 | 7,754 3,125↑3,552↓ | — |
| 18 | DU Durian0xa621...5e1c | 112.66M | 1.51% | 1.57% | 10.00% | 652 | 3,253 688↑1,509↓ | — |
| 19 | PE Persimmon0xeb38...48e0 | 112.66M | 1.51% | 1.57% | 10.00% | 578 | 3,099 606↑1,437↓ | — |
| 20 | n1stake0x1290...6787 | 110.78M | 1.48% | 1.68% | 4.00% | 74,367 | 156,700 84,146↑71,477↓ | — |
| 21 | Staketab0x6195...b6ab | 109.08M | 1.46% | 1.54% | 12.00% | 3,323 | 8,964 3,974↑3,913↓ | — |
| 22 | Triton One0xa608...f384 | 105.51M | 1.41% | 1.68% | 4.00% | 4,690 | 12,294 5,953↑5,264↓ | — |
| 23 | BlockVision0xd939...5fcf | 105.12M | 1.41% | 1.54% | 12.00% | 3,493 | 14,668 2,089↑11,502↓ | — |
| 24 | mrgn0xe719...c6f0 | 98.88M | 1.32% | 1.69% | 3.00% | 6,312 | 16,006 8,143↑6,786↓ | — |
| 25 | Everstake0xbba3...f638 | 89.07M | 1.19% | 1.57% | 10.00% | 4,172 | 12,439 5,813↑5,549↓ | — |
| 26 | Kraken0x3047...0de5 | 88.88M | 1.19% | 1.73% | 8.00% | 1,813 | 7,956 4,080↑2,799↓ | — |
| 27 | P2P.ORG0xa928...2b94 | 87.51M | 1.17% | 1.61% | 8.00% | 36,463 | 202,160 78,009↑123,087↓ | — |
| 28 | Moonlet0x9d04...ce5a | 87.43M | 1.17% | 1.66% | 5.00% | 1,865 | 5,131 2,214↑1,840↓ | — |
| 29 | Ankr0xa2bf...61ff | 86.59M | 1.16% | 1.70% | 5.00% | 8,751 | 43,599 8,719↑33,803↓ | — |
| 30 | KiligLab0xf7ab...1be5 | 84.12M | 1.13% | 1.66% | 5.00% | 1,377 | 4,795 1,516↑2,202↓ | — |
| 31 | ContributionDAO0xefa5...1ade | 83.06M | 1.11% | 1.66% | 5.00% | 2,894 | 8,275 3,129↑4,069↓ | — |
| 32 | Staking Defense League0x2700...d3d0 | 82.13M | 1.10% | 1.66% | 5.00% | 1,199 | 4,497 1,333↑2,087↓ | — |
| 33 | Alchemy0x2761...458e | 81.08M | 1.09% | 1.66% | 5.00% | 2,233 | 6,748 2,627↑3,044↓ | — |
| 34 | Artifact0xc77c...fb0c | 80.85M | 1.08% | 1.66% | 5.00% | 1,517 | 5,156 1,353↑2,726↓ | — |
| 35 | Nodeinfra0x5d6e...361d | 79.94M | 1.07% | 1.66% | 5.00% | 1,242 | 4,354 1,359↑1,918↓ | — |
| 36 | Stardust Staking0x96c0...19a1 | 79.63M | 1.07% | 1.66% | 5.00% | 1,195 | 4,536 1,348↑2,111↓ | — |
| 37 | P-OPS Team0xd1db...2ed8 | 77.04M | 1.03% | 1.66% | 5.00% | 1,003 | 4,302 1,204↑2,021↓ | — |
| 38 | Kiln0x92c7...73d6 | 76.22M | 1.02% | 1.59% | 10.00% | 2,378 | 39,852 8,018↑30,757↓ | — |
| 39 | TPT0x16c4...5b00 | 74.95M | 1.01% | 1.66% | 5.00% | 907 | 3,891 996↑1,818↓ | — |
| 40 | LumiWave0xfcb6...8e66 | 74.76M | 1.00% | 1.66% | 5.00% | 1,142 | 4,219 1,225↑1,917↓ | — |
| 41 | TrustedPoint0xad1c...551f | 73.30M | 0.98% | 1.67% | 5.00% | 3,794 | 9,359 4,564↑3,718↓ | — |
| 42 | Coinage x DAIC0x55d2...3be0 | 70.60M | 0.95% | 1.66% | 5.00% | 1,757 | 5,416 2,011↑2,328↓ | — |
| 43 | Chainflow0xbc7e...b725 | 69.83M | 0.94% | 1.66% | 5.00% | 1,647 | 4,207 1,824↑1,306↓ | — |
| 44 | Anchorage Digital-20x8b8c...6f57 | 66.94M | 0.90% | 1.65% | 6.00% | 854 | 3,889 951↑1,891↓ | — |
| 45 | Cosmostation0x184f...88e1 | 66.61M | 0.89% | 1.68% | 4.00% | 40,961 | 169,476 71,514↑96,885↓ | — |
| 46 | Swyke0xe08d...104c | 65.94M | 0.88% | 1.64% | 6.00% | 1,943 | 5,959 2,190↑2,692↓ | — |
| 47 | StakingCabin0x68cf...4609 | 65.75M | 0.88% | 1.65% | 6.00% | 3,307 | 8,768 3,765↑3,926↓ | — |
| 48 | OKXEarn0x00ae...7407 | 65.46M | 0.88% | 1.79% | 0.00% | 105,797 | 785,216 328,880↑455,259↓ | — |
| 49 | Laine0x9062...7192 | 64.26M | 0.86% | 1.66% | 5.00% | 1,685 | 5,291 1,917↑2,297↓ | — |
| 50 | Staking Facilities0xc3af...695e | 62.81M | 0.84% | 1.65% | 6.00% | 1,866 | 5,774 2,631↑2,066↓ | — |
| 51 | Citadel.one0x4f97...8a7c | 62.58M | 0.84% | 1.64% | 6.00% | 4,859 | 12,443 5,923↑5,443↓ | — |
| 52 | Stakin by The Tie0x9b8b...4be4 | 62.24M | 0.84% | 1.66% | 5.00% | 4,517 | 12,075 5,838↑5,160↓ | — |
| 53 | ORBR0x752b...3463 | 54.89M | 0.74% | 1.72% | 2.00% | 6,618 | 20,430 7,121↑12,309↓ | — |
| 54 | Allnodes0x885c...bbf1 | 53.72M | 0.72% | 1.66% | 5.00% | 6,291 | 18,021 9,217↑7,727↓ | — |
| 55 | Studio Mirai0x56f4...4b7d | 51.68M | 0.69% | 1.61% | 8.00% | 4,239 | 13,328 6,994↑5,603↓ | — |
| 56 | HashedPotatoes0x574c...ee02 | 51.15M | 0.69% | 1.68% | 4.00% | 2,395 | 10,026 2,296↑6,653↓ | — |
| 57 | AlphaFi0xa092...a1e2 | 49.45M | 0.66% | 1.62% | 8.00% | 31,739 | 112,665 30,688↑81,540↓ | — |
| 58 | Haedal Protocol0xc8a5...4583 | 49.23M | 0.66% | 1.75% | 0.00% | 3,613 | 19,073 3,021↑15,727↓ | — |
| 59 | NAVI Protocol0xb7cc...c248 | 48.85M | 0.66% | 1.63% | 8.00% | 43,855 | 251,488 105,561↑145,533↓ | — |
| 60 | H2O Nodes0x4ce8...43f2 | 48.66M | 0.65% | 1.60% | 8.00% | 1,905 | 5,946 2,149↑2,720↓ | — |
| 61 | Cetus0xfd2b...bd97 | 44.48M | 0.60% | 1.60% | 8.00% | 4,124 | 9,692 5,155↑3,958↓ | — |
| 62 | SH Shinlabs0xd01c...4cf5 | 44.39M | 0.60% | 1.60% | 8.00% | 1,124 | 4,398 1,296↑2,025↓ | — |
| 63 | Kuna Labs0x3b98...8ea8 | 42.42M | 0.56% | 1.58% | 8.00% | 6 | 106 7↑3↓ | — |
| 64 | Nelrann0x4430...9e6b | 41.16M | 0.54% | 1.59% | 8.00% | 1,499 | 5,273 1,748↑2,448↓ | — |
| 65 | Nansen | Stake to Stack Points0xa36a...1d8a | 39.24M | 0.52% | 1.55% | 10.00% | 70,175 | 176,851 101,462↑74,312↓ | — |
| 66 | 01node0x876e...cfbc | 38.84M | 0.51% | 1.64% | 5.00% | 1,671 | 5,314 1,990↑2,247↓ | — |
| 67 | Nodes.Guru0xec73...9f3a | 38.48M | 0.51% | 1.59% | 8.00% | 4,613 | 11,854 5,640↑5,137↓ | — |
| 68 | Astro-Stakers0xf4da...a09c | 38.25M | 0.51% | 1.59% | 8.00% | 1,903 | 5,745 2,075↑2,593↓ | — |
| 69 | Imperator.co0xdac3...7336 | 38.24M | 0.51% | 1.58% | 8.00% | 2,240 | 7,460 3,074↑3,309↓ | — |
| 70 | proofgroup0x22a4...a7c3 | 38.12M | 0.50% | 1.60% | 7.00% | 926 | 3,056 1,005↑974↓ | — |
| 71 | SynergyNodes0xcda5...9f36 | 37.87M | 0.50% | 1.58% | 8.00% | 733 | 3,534 789↑1,668↓ | — |
| 72 | Anchorage Digital-10xb6dd...1bbf | 36.11M | 0.48% | 1.63% | 6.00% | 710 | 3,395 798↑1,550↓ | — |
| 73 | SyncNode0xdd73...1352 | 35.76M | 0.47% | 1.58% | 8.00% | 947 | 3,955 1,031↑1,847↓ | — |
| 74 | Interest Labs0x2ad4...b551 | 35.53M | 0.47% | 1.58% | 8.00% | 28 | 605 33↑294↓ | — |
| 75 | Asymmetric Research0xd4df...8da1 | 35.28M | 0.47% | 1.64% | 5.00% | 16 | 317 19↑10↓ | — |
| 76 | Ledger by P2P.ORG0x3d9f...a32d | 34.85M | 0.46% | 1.55% | 10.00% | 2,171 | 4,724 3,044↑1,459↓ | — |
| 77 | 0X 0x195454d23060552575a68cf0215819f817a6bf45a84f60507b217fe7e2abb6230x1954...b623 | 34.67M | 0.46% | 1.67% | 3.00% | 35 | 82 36↑2↓ | — |
| 78 | Suiet0xb806...2411 | 34.59M | 0.46% | 1.56% | 10.00% | 10,767 | 28,590 16,186↑11,672↓ | — |
| 79 | Ahoy Validator0x51ff...8f49 | 34.41M | 0.45% | 1.67% | 5.00% | 1,926 | 7,168 2,318↑3,773↓ | — |
| 80 | Chainbase Staking0x91b3...4599 | 34.02M | 0.45% | 1.58% | 8.00% | 3,471 | 8,986 3,869↑4,040↓ | — |
| 81 | Ika0x0b85...c374 | 33.47M | 0.44% | 1.58% | 8.00% | 71,839 | 122,000 95,327↑26,291↓ | — |
| 82 | Sentio0xd465...2f19 | 32.74M | 0.43% | 1.57% | 8.00% | 486 | 1,945 520↑775↓ | — |
| 83 | Karrier One0x4c06...07ef | 32.47M | 0.43% | 1.55% | 10.00% | 1,559 | 3,251 1,744↑1,027↓ | — |
| 84 | OB Obelisk0xdead...d71f | 31.69M | 0.42% | 1.59% | 8.00% | 1,388 | 4,415 1,506↑1,832↓ | — |
| 85 | TradePort0x1565...d253 | 31.60M | 0.42% | 1.56% | 10.00% | 18 | 154 23↑14↓ | — |
| 86 | Stakely0x9c73...10c9 | 31.39M | 0.41% | 1.60% | 7.00% | 3,107 | 8,637 3,790↑3,770↓ | — |
| 87 | Surf0x02f2...6dde | 31.14M | 0.41% | 1.58% | 8.00% | 1,629 | 4,947 2,288↑2,124↓ | — |
| 88 | Bluefin0x365e...8ec5 | 31.01M | 0.41% | 1.58% | 8.00% | 30 | 277 29↑127↓ | — |
| 89 | omnistake.com0xc919...714e | 30.90M | 0.41% | 1.55% | 10.00% | 3 | 51 2↑0↓ | — |
| 90 | Bucket Protocol0xf119...46fa | 30.65M | 0.40% | 1.58% | 8.00% | 107 | 838 110↑335↓ | — |
| 91 | Ruby Nodes0x1a14...cda3 | 30.07M | 0.40% | 1.70% | 8.00% | 2 | 2 1↑0↓ | — |
| 92 | Encapsulate0x01d0...6ff7 | 30.00M | 0.40% | 1.58% | 8.00% | 10 | 434 9↑187↓ | — |
| 93 | Hinode Technologies0xa528...bb8d | 29.78M | 0.39% | 1.57% | 8.00% | 1,206 | 6,021 2,143↑2,801↓ | — |
| 94 | ProStaking0xb784...39e1 | 29.26M | 0.39% | 1.59% | 8.00% | 1,323 | 5,151 1,693↑2,381↓ | — |
| 95 | BLRD0x1ea8...f467 | 29.21M | 0.38% | 1.58% | 8.00% | 4,472 | 13,101 2,319↑9,705↓ | — |
| 96 | iBriz.ai0x1eaf...4527 | 29.00M | 0.38% | 1.57% | 8.00% | 103 | 1,128 116↑537↓ | — |
| 97 | Latitude.sh0xefc4...bb63 | 28.11M | 0.37% | 1.58% | 8.00% | 1,120 | 4,390 1,268↑2,056↓ | — |
| 98 | TD TDMTech0xc64e...ddf8 | 27.93M | 0.37% | 1.62% | 6.00% | 721 | 3,520 783↑1,660↓ | — |
| 99 | GiveRep0xd857...c8f0 | 27.34M | 0.36% | 1.58% | 8.00% | 54 | 457 50↑183↓ | — |
| 100 | Brightlystake0x5903...04ed | 27.34M | 0.36% | 1.58% | 8.00% | 859 | 3,502 912↑1,513↓ | — |
| 101 | B-Harvest0x641c...2c1d | 27.23M | 0.36% | 1.58% | 8.00% | 947 | 3,966 1,036↑1,853↓ | — |
| 102 | HashKey Cloud0x24f6...ffd3 | 26.43M | 0.35% | 1.59% | 8.00% | 1,071 | 3,511 1,233↑1,201↓ | — |
| 103 | [NODERS] x Talentum0xee6e...f756 | 26.20M | 0.34% | 1.57% | 8.00% | 684 | 3,472 752↑1,643↓ | — |
| 104 | hoh.zone0x62e0...a64e | 25.76M | 0.34% | 1.51% | 12.00% | 17 | 499 17↑242↓ | — |
| 105 | stakefish0xd1d0...0c40 | 24.92M | 0.33% | 1.62% | 6.00% | 27,079 | 96,624 38,662↑56,885↓ | — |
| 106 | Cypher Capital0xdfc9...cf18 | 24.87M | 0.33% | 1.59% | 7.00% | 1,464 | 4,926 1,590↑2,259↓ | — |
| 107 | MIDL.dev0xc1b3...ca44 | 24.72M | 0.32% | 1.57% | 7.95% | 1,114 | 4,069 1,321↑1,682↓ | — |
| 108 | ZKV0x4c27...a8cf | 22.76M | 0.30% | 1.58% | 8.00% | 852 | 3,205 958↑1,401↓ | — |
| 109 | Scallop0x0720...4fbe | 22.37M | 0.29% | 1.56% | 8.00% | 74 | 415 81↑39↓ | — |
| 110 | SenseiNode0x0ae4...8468 | 21.86M | 0.29% | 1.59% | 8.00% | 1,240 | 4,471 1,378↑2,016↓ | — |
| 111 | Forbole0x1e19...2059 | 21.81M | 0.29% | 1.59% | 8.00% | 1,461 | 4,939 1,664↑2,198↓ | — |
| 112 | Peeranha0xb788...0e09 | 20.83M | 0.27% | 1.56% | 8.00% | 971 | 3,793 1,071↑1,645↓ | — |
| 113 | Scale3Labs0xf9c6...133e | 18.96M | 0.25% | 1.61% | 6.00% | 1,333 | 4,658 1,480↑2,101↓ | — |
| 114 | 0X 0xb5ba8c5d646594e8811afa4789e2fcae3b9709cae6409063f78b54d8e22aadf70xb5ba...adf7 | 16.82M | 0.22% | 1.67% | 2.50% | 6 | 33 5↑0↓ | — |
| 115 | DoubleUp0x9cc4...0e3f | 16.54M | 0.22% | 1.58% | 8.88% | 19 | 363 22↑102↓ | — |
| 116 | Swiss Staking0xc21c...1e43 | 16.41M | 0.21% | 1.54% | 8.00% | 2,312 | 7,397 2,965↑3,355↓ | — |
| 117 | Node Guardians0xf728...a7a0 | 16.15M | 0.21% | 1.56% | 8.00% | 1,253 | 4,792 1,515↑2,200↓ | — |
| 118 | BiXinKelePool0xfdac...1644 | 15.92M | 0.21% | 1.58% | 8.00% | 800 | 3,653 842↑1,734↓ | — |
| 119 | FP Validated0x13d9...081b | 15.19M | 0.20% | 1.54% | 10.00% | 73 | 531 198↑108↓ | — |
| 120 | Lofi The Yeti0x7ab4...fccd | 13.55M | 0.18% | 1.59% | 8.00% | 21 | 180 22↑11↓ | — |
| 121 | Neuler0x0de5...dbbe | 13.07M | 0.17% | 1.56% | 8.00% | 1,116 | 4,211 1,174↑1,960↓ | — |
| 122 | QuantNode0xe0e0...8c57 | 12.90M | 0.17% | 1.64% | 8.00% | 929 | 3,893 1,025↑1,791↓ | — |
| 123 | Cogent Crypto0x43b8...d5f2 | 12.29M | 0.16% | 1.56% | 8.00% | 978 | 4,038 1,084↑1,890↓ | — |
| 124 | InfStones0x8f8e...aa54 | 9.98M | 0.13% | 1.58% | 8.00% | 3,918 | 10,742 4,984↑4,681↓ | — |
| 125 | Aphelion0x63c9...2196 | 5.72M | 0.07% | 1.43% | 10.00% | 12 | 143 11↑3↓ | — |
| 126 | TenX Protocols0x6f2b...790f | 3.09M | 0.04% | 1.62% | 4.00% | 14 | 325 21↑105↓ | — |
| 127 | YOLOTRUMP0x1111...ab63 | 2.53M | 0.03% | 1.54% | 0.00% | 16 | 165 27↑4↓ | — |
| 128 | 0xNode0xb336...5031 | 2.52M | 0.03% | 1.52% | 2.00% | 3 | 39 5↑0↓ | — |
scroll