Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events194 264
Stakes92 587
Unstakes101 677
Unique StakersUnique wallet addresses that staked through this protocol.
81 541Validators UsedDistinct validators that received stake from this protocol.
118Net Flow
18.2MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events92,587 (47.7%)
Unstake Events101,677 (52.3%)
Modules4
First EventOct 15, 2023
Last EventMar 17, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume90.4M SUI
Unstake Volume108.6M SUI
Net Flow-18.2M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| staked_sui_vault | 32.50SUI | stake | 1069 | 7h ago | |
| staked_sui_vault | 40.00SUI | stake | 1069 | 7h ago | |
| staked_sui_vault | 22.00SUI | stake | 1069 | 8h ago | |
| staked_sui_vault | 17.00SUI | stake | 1069 | 8h ago | |
| staked_sui_vault | 30.00SUI | stake | 1069 | 8h ago | |
| staked_sui_vault | 50.00SUI | stake | 1069 | 11h ago | |
| staked_sui_vault | 9.93SUI | unstake | 1069 | 12h ago | |
| staked_sui_vault | 9.60SUI | unstake | 1069 | 12h ago | |
| staked_sui_vault | 1.00SUI | unstake | 1069 | 12h ago | |
| staked_sui_vault | 6.00SUI | stake | 1068 | 14h ago |
Packages & Modules
4 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x49b409…7d3260↗ | router | 93 202 | 48.0% |
| 2 | 0x7f6ce7…aef0c6↗ | staked_sui_vault | 59 947 | 30.9% |
| 3 | 0x157503…3ad836↗ | staked_sui_vault | 39 735 | 20.5% |
| 4 | 0x8be38c…f755ed↗ | router | 1 380 | 0.7% |
