Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events43 193
Stakes30 384
Unstakes12 809
Unique StakersUnique wallet addresses that staked through this protocol.
5 049Validators UsedDistinct validators that received stake from this protocol.
6Net Flow
+266.3MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events30,384 (70.3%)
Unstake Events12,809 (29.7%)
Modules67
First EventAug 30, 2024
Last EventMar 16, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume269.9M SUI
Unstake Volume3.7M SUI
Net Flow+266.3M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| liquid_staking | 135.34SUI | unstake | 1068 | 12h ago | |
| liquid_staking | 311.3KSUI | stake | 1068 | 14h ago | |
| liquid_staking | 1.15SUI | stake | 1067 | 1d ago | |
| liquid_staking | 10.14SUI | unstake | 1066 | 2d ago | |
| liquid_staking | 10.14SUI | unstake | 1066 | 2d ago | |
| liquid_staking | 7.41SUI | unstake | 1066 | 2d ago | |
| liquid_staking | 77.30SUI | unstake | 1066 | 2d ago | |
| liquid_staking | 288.6KSUI | stake | 1066 | 2d ago | |
| liquid_staking | 138.56SUI | unstake | 1065 | 3d ago | |
| liquid_staking | 75.37SUI | stake | 1065 | 3d ago |
Packages & Modules
67 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x059f94…de2700↗ | liquid_staking | 13 252 | 30.7% |
| 2 | 0x4f7d53…92b721↗ | alphafi_navi_sui_vsui_pool | 11 323 | 26.2% |
| 3 | 0x1a22b2…80dd28↗ | alphafi_navi_sui_vsui_pool | 4 878 | 11.3% |
| 4 | 0xb01692…b5103a↗ | alphafi_navi_sui_vsui_pool | 3 362 | 7.8% |
| 5 | 0xb7039e…eb050d↗ | alphafi_navi_sui_vsui_pool | 2 829 | 6.5% |
| 6 | 0x596639…bf8f18↗ | alphafi_navi_sui_vsui_pool | 2 337 | 5.4% |
| 7 | 0x65c121…802d8c↗ | alphafi_navi_sui_vsui_pool | 1 124 | 2.6% |
| 8 | 0xad4f82…f97774↗ | alphafi_navi_sui_vsui_pool | 927 | 2.1% |
| 9 | 0xcc2cfa…45069e↗ | alphafi_navi_sui_vsui_pool | 770 | 1.8% |
| 10 | 0xb37b39…713ccd↗ | alphafi_navi_sui_vsui_pool | 440 | 1.0% |
| 11 | 0x047507…81bd6a↗ | alphafi_navi_sui_vsui_pool | 388 | 0.9% |
| 12 | 0x9049e4…b6d121↗ | alphafi_navi_sui_vsui_pool | 340 | 0.8% |
| 13 | 0xa1926e…74e42c↗ | alphafi_navi_sui_vsui_pool | 247 | 0.6% |
| 14 | 0x524d14…45c640↗ | alphafi_navi_sui_vsui_pool | 213 | 0.5% |
| 15 | 0xb37b39…713ccd↗ | alphafi_navi_sui_vsui_investor | 156 | 0.4% |
| 16 | 0x91a14e…898703↗ | alphafi_navi_sui_vsui_pool | 142 | 0.3% |
| 17 | 0xc35ee7…45baa3↗ | liquid_staking | 51 | 0.1% |
| 18 | 0x91a14e…898703↗ | alphafi_navi_sui_vsui_investor | 42 | 0.1% |
| 19 | 0x7a2367…f51ebf↗ | alphafi_navi_sui_vsui_pool | 36 | 0.1% |
| 20 | 0xff296a…5559bb↗ | alphafi_lyf_pool | 30 | 0.1% |
| 21 | 0xa6f510…627c81↗ | alphafi_bluefin_stsui_first_investor | 30 | 0.1% |
| 22 | 0x5bcaec…95ead8↗ | alphafi_bluefin_sui_first_pool | 24 | 0.1% |
| 23 | 0x9d5205…bca407↗ | alphafi_bluefin_sui_first_pool | 22 | 0.1% |
| 24 | 0x2bc506…057c30↗ | alphafi_navi_looping_pool | 22 | 0.1% |
| 25 | 0x1ac7aa…a07151↗ | alphafi_navi_sui_stsui_pool | 21 | 0.0% |
| 26 | 0x2bc506…057c30↗ | alphafi_navi_looping_investor | 20 | 0.0% |
| 27 | 0x36d6d7…23b455↗ | alphafi_bluefin_stsui_first_investor | 15 | 0.0% |
| 28 | 0x9d5205…bca407↗ | alphafi_bluefin_type_1_pool | 15 | 0.0% |
| 29 | 0x7a2367…f51ebf↗ | alphafi_navi_sui_vsui_investor | 15 | 0.0% |
| 30 | 0x5769fd…206908↗ | alphafi_bluefin_type_1_investor | 12 | 0.0% |
| 31 | 0x89485f…774deb↗ | alphafi_bluefin_type_1_pool | 11 | 0.0% |
| 32 | 0x89485f…774deb↗ | alphafi_bluefin_sui_first_pool | 9 | 0.0% |
| 33 | 0x5769fd…206908↗ | alphafi_bluefin_stsui_sui_pool | 8 | 0.0% |
| 34 | 0x2bc506…057c30↗ | alphafi_navi_looping_sui_vsui_pool | 7 | 0.0% |
| 35 | 0xa9d25a…ab33dc↗ | alphafi_bluefin_sui_first_pool | 6 | 0.0% |
| 36 | 0xa9d25a…ab33dc↗ | alphafi_bluefin_type_1_pool | 6 | 0.0% |
| 37 | 0x1a22b2…80dd28↗ | alphafi_navi_sui_vsui_investor | 5 | 0.0% |
| 38 | 0x673965…0f1524↗ | alphafi_bluefin_type_1_pool | 5 | 0.0% |
| 39 | 0x5bcaec…95ead8↗ | alphafi_bluefin_type_1_pool | 5 | 0.0% |
| 40 | 0x2bc506…057c30↗ | alphafi_navi_loop_sui_vsui_pool | 4 | 0.0% |
| 41 | 0x70d3a4…7480a3↗ | alphafi_bluefin_type_1_investor | 4 | 0.0% |
| 42 | 0x70d3a4…7480a3↗ | alphafi_bluefin_stsui_sui_pool | 4 | 0.0% |
| 43 | 0xf90404…ab9f00↗ | alphafi_bluefin_stsui_first_pool | 3 | 0.0% |
| 44 | 0xf256b3…bdf4ed↗ | alphafi_bluefin_type_1_investor | 3 | 0.0% |
| 45 | 0x673965…0f1524↗ | alphafi_bluefin_sui_first_pool | 3 | 0.0% |
| 46 | 0x8817bb…7e8922↗ | alphafi_bluefin_stsui_sui_pool | 3 | 0.0% |
| 47 | 0x78ff23…2feaf8↗ | alphafi_bluefin_type_1_investor | 2 | 0.0% |
| 48 | 0x673965…0f1524↗ | alphafi_bluefin_stsui_sui_pool | 2 | 0.0% |
| 49 | 0x70d3a4…7480a3↗ | alphafi_bluefin_sui_first_pool | 2 | 0.0% |
| 50 | 0x2bc506…057c30↗ | alphafi_navi_sui_vsui_pool | 1 | 0.0% |
| 51 | 0xbf6fdb…61c075↗ | alphafi_bluefin_type_1_pool | 1 | 0.0% |
| 52 | 0xa6f510…627c81↗ | alphafi_bluefin_stsui_second_pool | 1 | 0.0% |
| 53 | 0x1080d9…ea74ce↗ | alphafi_navi_sui_stsui_pool | 1 | 0.0% |
| 54 | 0x5769fd…206908↗ | alphafi_bluefin_sui_first_pool | 1 | 0.0% |
| 55 | 0xd41094…e54c7b↗ | alphafi_bluefin_sui_first_pool | 1 | 0.0% |
| 56 | 0x8817bb…7e8922↗ | alphafi_bluefin_type_1_investor | 1 | 0.0% |
| 57 | 0x36d6d7…23b455↗ | alphafi_bluefin_stsui_first_pool | 1 | 0.0% |
| 58 | 0x89485f…774deb↗ | alphafi_bluefin_stsui_sui_investor | 1 | 0.0% |
| 59 | 0x6ab658…79ea45↗ | alphafi_bluefin_sui_first_pool | 1 | 0.0% |
| 60 | 0x9ab9b9…238428↗ | alphafi_bluefin_stsui_second_pool | 1 | 0.0% |
| 61 | 0x5bcaec…95ead8↗ | alphafi_bluefin_sui_first_investor | 1 | 0.0% |
| 62 | 0xa6f510…627c81↗ | alphafi_bluefin_stsui_first_pool | 1 | 0.0% |
| 63 | 0x9ab9b9…238428↗ | alphafi_bluefin_stsui_first_pool | 1 | 0.0% |
| 64 | 0xf256b3…bdf4ed↗ | alphafi_bluefin_sui_first_pool | 1 | 0.0% |
| 65 | 0x8817bb…7e8922↗ | alphafi_bluefin_sui_first_pool | 1 | 0.0% |
| 66 | 0xbf6fdb…61c075↗ | alphafi_bluefin_sui_first_pool | 1 | 0.0% |
| 67 | 0x125490…027cd3↗ | alphafi_bluefin_sui_first_pool | 1 | 0.0% |
