Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events616 304
Stakes96 061
Unstakes520 243
Unique StakersUnique wallet addresses that staked through this protocol.
35 998Validators UsedDistinct validators that received stake from this protocol.
46Net Flow
22.1MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events96,061 (15.6%)
Unstake Events520,243 (84.4%)
Modules112
First EventAug 23, 2024
Last EventAug 23, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume43.5M SUI
Unstake Volume65.6M SUI
Net Flow-22.1M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| springsui | 12.33SUI | unstake | 1228 | 23h ago | |
| springsui | 35.93SUI | unstake | 1227 | 1d ago | |
| hasui | 1.00SUI | unstake | 1227 | 1d ago | |
| hasui | 1.22SUI | unstake | 1227 | 1d ago | |
| volo | 1.00SUI | unstake | 1227 | 1d ago | |
| volo | 7.52SUI | unstake | 1227 | 1d ago | |
| volo | 1.00SUI | unstake | 1227 | 1d ago | |
| volo | 3.89SUI | unstake | 1227 | 1d ago | |
| volo | 1.00SUI | unstake | 1227 | 1d ago | |
| volo | 2.83SUI | unstake | 1227 | 1d ago |
