Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events593 348
Stakes95 283
Unstakes498 065
Unique StakersUnique wallet addresses that staked through this protocol.
35 071Validators UsedDistinct validators that received stake from this protocol.
45Net Flow
27.0MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events95,283 (16.1%)
Unstake Events498,065 (83.9%)
Modules112
First EventAug 23, 2024
Last EventJun 23, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume36.7M SUI
Unstake Volume63.7M SUI
Net Flow-27.0M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| volo | 2.6KSUI | stake | 1167 | 1d ago | |
| volo | 135.84SUI | stake | 1167 | 1d ago | |
| volo | 13.13SUI | unstake | 1167 | 1d ago | |
| volo | 1.00SUI | unstake | 1167 | 1d ago | |
| springsui | 4.00SUI | unstake | 1167 | 1d ago | |
| volo | 12.39SUI | unstake | 1167 | 1d ago | |
| volo | 1.00SUI | unstake | 1167 | 1d ago | |
| springsui | 1.00SUI | unstake | 1167 | 1d ago | |
| springsui | 2.50SUI | unstake | 1167 | 1d ago | |
| springsui | 1.7KSUI | unstake | 1167 | 1d ago |
