Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events547 810
Stakes92 423
Unstakes455 387
Unique StakersUnique wallet addresses that staked through this protocol.
33 526Validators UsedDistinct validators that received stake from this protocol.
45Net Flow
29.1MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events92,423 (16.9%)
Unstake Events455,387 (83.1%)
Modules112
First EventAug 23, 2024
Last EventMar 17, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume30.8M SUI
Unstake Volume59.9M SUI
Net Flow-29.1M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| springsui | 1.08SUI | unstake | 1069 | 3m ago | |
| volo | 4.92SUI | unstake | 1069 | 4m ago | |
| volo | 6.37SUI | unstake | 1069 | 7m ago | |
| volo | 1.24SUI | unstake | 1069 | 11m ago | |
| springsui | 94.22SUI | unstake | 1069 | 11m ago | |
| springsui | 9.57SUI | unstake | 1069 | 12m ago | |
| volo | 1.28SUI | unstake | 1069 | 23m ago | |
| volo | 1.90SUI | unstake | 1069 | 45m ago | |
| volo | 1.00SUI | unstake | 1069 | 57m ago | |
| volo | 3.51SUI | unstake | 1069 | 1h ago |
