Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events628 423
Stakes97 479
Unstakes530 944
Unique StakersUnique wallet addresses that staked through this protocol.
36 741Validators UsedDistinct validators that received stake from this protocol.
46Net Flow
18.7MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events97,479 (15.5%)
Unstake Events530,944 (84.5%)
Modules112
First EventAug 23, 2024
Last EventOct 7, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume47.7M SUI
Unstake Volume66.4M SUI
Net Flow-18.7M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| springsui | 1.00SUI | unstake | 1273 | 12h ago | |
| springsui | 4.94SUI | unstake | 1273 | 12h ago | |
| springsui | 4.94SUI | unstake | 1273 | 13h ago | |
| springsui | 1.00SUI | unstake | 1273 | 13h ago | |
| springsui | 4.04SUI | unstake | 1273 | 14h ago | |
| springsui | 1.00SUI | unstake | 1273 | 16h ago | |
| springsui | 5.57SUI | unstake | 1273 | 17h ago | |
| springsui | 2.33SUI | unstake | 1273 | 17h ago | |
| springsui | 20.52SUI | unstake | 1273 | 17h ago | |
| springsui | 3.91SUI | unstake | 1273 | 17h ago |
