Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events613 350
Stakes95 985
Unstakes517 365
Unique StakersUnique wallet addresses that staked through this protocol.
35 866Validators UsedDistinct validators that received stake from this protocol.
46Net Flow
23.2MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events95,985 (15.6%)
Unstake Events517,365 (84.4%)
Modules112
First EventAug 23, 2024
Last EventAug 17, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume42.3M SUI
Unstake Volume65.5M SUI
Net Flow-23.2M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| springsui | 748.18SUI | unstake | 1222 | 7h ago | |
| volo | 16.17SUI | unstake | 1222 | 7h ago | |
| volo | 307.26SUI | unstake | 1222 | 7h ago | |
| volo | 1.00SUI | unstake | 1222 | 8h ago | |
| volo | 7.30SUI | unstake | 1222 | 8h ago | |
| volo | 17.55SUI | stake | 1222 | 8h ago | |
| volo | 333.38SUI | stake | 1222 | 8h ago | |
| hasui | 1.00SUI | unstake | 1222 | 8h ago | |
| hasui | 102.28SUI | unstake | 1222 | 8h ago | |
| hasui | 1.00SUI | unstake | 1222 | 8h ago |
