Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events570 471
Stakes93 634
Unstakes476 837
Unique StakersUnique wallet addresses that staked through this protocol.
34 211Validators UsedDistinct validators that received stake from this protocol.
45Net Flow
27.4MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events93,634 (16.4%)
Unstake Events476,837 (83.6%)
Modules112
First EventAug 23, 2024
Last EventMay 1, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume34.2M SUI
Unstake Volume61.6M SUI
Net Flow-27.4M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| springsui | 3.28SUI | unstake | 1114 | 1h ago | |
| springsui | 11.60SUI | unstake | 1114 | 1h ago | |
| hasui | 84.98SUI | unstake | 1114 | 2h ago | |
| hasui | 111.42SUI | unstake | 1114 | 2h ago | |
| hasui | 1.00SUI | unstake | 1114 | 2h ago | |
| volo | 1.13SUI | unstake | 1114 | 2h ago | |
| hasui | 1.31SUI | unstake | 1114 | 2h ago | |
| volo | 1.00SUI | unstake | 1114 | 2h ago | |
| volo | 4.46SUI | unstake | 1114 | 2h ago | |
| hasui | 64.67SUI | unstake | 1114 | 2h ago |
