Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events38
Stakes0
Unstakes38
Unique StakersUnique wallet addresses that staked through this protocol.
1Validators UsedDistinct validators that received stake from this protocol.
1Net Flow
1.8MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events0 (0.0%)
Unstake Events38 (100.0%)
Modules4
First EventNov 21, 2024
Last EventMar 10, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume0 SUI
Unstake Volume1.8M SUI
Net Flow-1.8M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| pond | 109.1KSUI | unstake | 1062 | 6d ago | |
| pond | 1.4KSUI | unstake | 1043 | 25d ago | |
| pond | 1.83SUI | unstake | 1030 | 1mo ago | |
| pond | 1.1KSUI | unstake | 1030 | 1mo ago | |
| pond | 50.0KSUI | unstake | 1030 | 1mo ago | |
| pond | 1.1KSUI | unstake | 1019 | 1mo ago | |
| pond | 495.41SUI | unstake | 1008 | 2mo ago | |
| pond | 200.0KSUI | unstake | 999 | 2mo ago | |
| pond | 10.05SUI | unstake | 990 | 2mo ago | |
| pond | 1.2KSUI | unstake | 984 | 2mo ago |
Packages & Modules
4 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x4c954a…cea6fd↗ | pond | 24 | 63.2% |
| 2 | 0x6f25ba…4f9531↗ | pond | 7 | 18.4% |
| 3 | 0xa961e0…31daf9↗ | pond | 6 | 15.8% |
| 4 | 0xa510a1…15098a↗ | pond | 1 | 2.6% |
