Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events51 078
Stakes6 587
Unstakes44 491
Unique StakersUnique wallet addresses that staked through this protocol.
11 515Validators UsedDistinct validators that received stake from this protocol.
17Net Flow
983.7KSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events6,587 (12.9%)
Unstake Events44,491 (87.1%)
Modules6
First EventFeb 20, 2025
Last EventMay 1, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume2.9M SUI
Unstake Volume3.9M SUI
Net Flow-983.7K SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| swap_router | 5.49SUI | unstake | 1114 | 2h ago | |
| swap_router | 2.7KSUI | unstake | 1114 | 2h ago | |
| swap_router | 1.00SUI | unstake | 1114 | 2h ago | |
| swap_router | 1.7KSUI | unstake | 1114 | 2h ago | |
| swap_router | 85.81SUI | unstake | 1114 | 2h ago | |
| swap_router | 143.10SUI | unstake | 1114 | 3h ago | |
| swap_router | 68.53SUI | unstake | 1114 | 3h ago | |
| swap_router | 1.00SUI | unstake | 1114 | 3h ago | |
| swap_router | 14.76SUI | unstake | 1114 | 3h ago | |
| swap_router | 47.19SUI | unstake | 1114 | 8h ago |
Packages & Modules
6 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0xd9577a…5dfeee↗ | swap_router | 31 651 | 62.0% |
| 2 | 0xf7e7a1…a512ba↗ | swap_router | 13 976 | 27.4% |
| 3 | 0x26e88c…352b92↗ | swap_router | 2 642 | 5.2% |
| 4 | 0x2e124e…f06cde↗ | swap_router | 2 438 | 4.8% |
| 5 | 0x78e30d…ac4693↗ | swap_router | 368 | 0.7% |
| 6 | 0x3bd8d5…8f3e3e↗ | swap_router | 3 | 0.0% |
