Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events48 551
Stakes6 477
Unstakes42 074
Unique StakersUnique wallet addresses that staked through this protocol.
10 846Validators UsedDistinct validators that received stake from this protocol.
17Net Flow
880.8KSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events6,477 (13.3%)
Unstake Events42,074 (86.7%)
Modules6
First EventFeb 20, 2025
Last EventMar 17, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume2.7M SUI
Unstake Volume3.6M SUI
Net Flow-880.8K SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| swap_router | 1.43SUI | unstake | 1069 | 7m ago | |
| swap_router | 49.07SUI | unstake | 1069 | 14m ago | |
| swap_router | 7.69SUI | unstake | 1069 | 18m ago | |
| swap_router | 7.00SUI | unstake | 1069 | 1h ago | |
| swap_router | 10.89SUI | unstake | 1069 | 2h ago | |
| swap_router | 1.04SUI | unstake | 1069 | 2h ago | |
| swap_router | 1.56SUI | unstake | 1069 | 2h ago | |
| swap_router | 11.06SUI | unstake | 1069 | 3h ago | |
| swap_router | 6.07SUI | unstake | 1069 | 3h ago | |
| swap_router | 2.72SUI | unstake | 1069 | 5h ago |
Packages & Modules
6 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0xd9577a…5dfeee↗ | swap_router | 30 853 | 63.5% |
| 2 | 0xf7e7a1…a512ba↗ | swap_router | 13 076 | 26.9% |
| 3 | 0x2e124e…f06cde↗ | swap_router | 2 139 | 4.4% |
| 4 | 0x26e88c…352b92↗ | swap_router | 2 129 | 4.4% |
| 5 | 0x78e30d…ac4693↗ | swap_router | 351 | 0.7% |
| 6 | 0x3bd8d5…8f3e3e↗ | swap_router | 3 | 0.0% |
