Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events76 269
Stakes8 364
Unstakes67 905
Unique StakersUnique wallet addresses that staked through this protocol.
19 712Validators UsedDistinct validators that received stake from this protocol.
119Net Flow
+86.7MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events8,364 (11.0%)
Unstake Events67,905 (89.0%)
Modules14
First EventAug 25, 2023
Last EventAug 22, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume372.4M SUI
Unstake Volume285.8M SUI
Net Flow+86.7M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| robot | 1.00SUI | stake | 1227 | 1d ago | |
| interface | 1.00SUI | unstake | 1227 | 1d ago | |
| interface | 67.69SUI | unstake | 1227 | 1d ago | |
| interface | 1.00SUI | unstake | 1227 | 1d ago | |
| interface | 68.72SUI | unstake | 1227 | 1d ago | |
| interface | 68.76SUI | unstake | 1227 | 1d ago | |
| interface | 67.80SUI | unstake | 1227 | 1d ago | |
| interface | 1.00SUI | unstake | 1227 | 1d ago | |
| interface | 68.03SUI | unstake | 1227 | 1d ago | |
| interface | 1.00SUI | unstake | 1227 | 1d ago |
Packages & Modules
14 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x3f4576…7178a2↗ | interface | 26 275 | 34.5% |
| 2 | 0x3f4576…7178a2↗ | staking | 13 144 | 17.2% |
| 3 | 0x19e6ea…f4967c↗ | staking | 12 325 | 16.2% |
| 4 | 0xbde4ba…29f47d↗ | interface | 7 580 | 9.9% |
| 5 | 0xbde4ba…29f47d↗ | operate | 5 754 | 7.5% |
| 6 | 0x19e6ea…f4967c↗ | interface | 3 409 | 4.5% |
| 7 | 0x1d56b8…8b198d↗ | interface | 2 957 | 3.9% |
| 8 | 0xaabf08…6cc79b↗ | interface | 1 536 | 2.0% |
| 9 | 0x3f4576…7178a2↗ | operate | 1 362 | 1.8% |
| 10 | 0x19e6ea…f4967c↗ | robot | 1 027 | 1.3% |
| 11 | 0x1d56b8…8b198d↗ | operate | 812 | 1.1% |
| 12 | 0xaabf08…6cc79b↗ | operate | 54 | 0.1% |
| 13 | 0x19e6ea…f4967c↗ | operate | 28 | 0.0% |
| 14 | 0xbde4ba…29f47d↗ | manage | 6 | 0.0% |
