
HoneyPlay
Protocolwww.honeyplay.fun ↗Tracked since Feb 16, 2026
Events
9
4 stakes · 5 unstakes
Stake volume
10SUI
Net −0 SUI
Stakers
1
Across 4 validators
Last activity
16d ago
Most recent event
Activity
- Stakes
- 444.4%
- Unstakes
- 555.6%
- Modules
- 1
- First event
- Feb 16, 2026
- Last event
- Nov 6, 2026
Volume
- Staked
- 10 SUI49.9%
- Unstaked
- 10 SUI50.1%
Net flow−0 SUI
Recent events
| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| vault | 2.54SUI | Redeem | 1,303 | 16d ago | |
| vault | 2.54SUI | Redeem | 1,303 | 16d ago | |
| vault | 2.54SUI | Redeem | 1,303 | 16d ago | |
| vault | 2.47SUI | Redeem | 1,303 | 16d ago | |
| vault | 0.0000SUI | Redeem | 1,042 | 9mo ago | |
| vault | 2.52SUI | Stake | 1,040 | 9mo ago | |
| vault | 2.52SUI | Stake | 1,040 | 9mo ago | |
| vault | 2.52SUI | Stake | 1,040 | 9mo ago | |
| vault | 2.52SUI | Stake | 1,040 | 9mo ago |
Packages and modules
1 entry| # | Package | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x578faf…0dbc58 ↗ | vault | 9 | 100.0% |