Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events85
Stakes72
Unstakes13
Unique StakersUnique wallet addresses that staked through this protocol.
3Validators UsedDistinct validators that received stake from this protocol.
5Net Flow
+22.1MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events72 (84.7%)
Unstake Events13 (15.3%)
Modules7
First EventSep 4, 2024
Last EventMay 17, 2025
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume22.2M SUI
Unstake Volume112.5K SUI
Net Flow+22.1M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| vsui_adapter | 62.40SUI | stake | 766 | 10mo ago | |
| vsui_adapter | 249.60SUI | stake | 766 | 10mo ago | |
| vsui_adapter | 208.00SUI | stake | 766 | 10mo ago | |
| vsui_adapter | 1.68SUI | stake | 765 | 10mo ago | |
| vsui_adapter | 6.72SUI | stake | 765 | 10mo ago | |
| vsui_adapter | 5.60SUI | stake | 765 | 10mo ago | |
| vsui_adapter | 45.0KSUI | unstake | 763 | 10mo ago | |
| vsui_adapter | 54.0KSUI | unstake | 763 | 10mo ago | |
| vsui_adapter | 13.5KSUI | unstake | 763 | 10mo ago | |
| vsui_adapter | 1.13SUI | stake | 763 | 10mo ago |
Packages & Modules
7 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x345f10…a6e8e4↗ | vsui_adapter | 44 | 51.8% |
| 2 | 0xd59dd5…8c9eba↗ | vsui_adapter | 14 | 16.5% |
| 3 | 0x1c2af9…89c3b3↗ | drift | 10 | 11.8% |
| 4 | 0x406372…d7c138↗ | vsui_adapter | 10 | 11.8% |
| 5 | 0x1c2af9…89c3b3↗ | vsui_adapter | 3 | 3.5% |
| 6 | 0x0331d5…f80c61↗ | drift | 2 | 2.4% |
| 7 | 0xcd4c3e…645be6↗ | drift | 2 | 2.4% |
