
Movescriptions
Protocolmovescriptions.org ↗Tracked since Mar 15, 2025
Events
26
13 stakes · 13 unstakes
Stake volume
2.3KSUI
Net +0 SUI
Stakers
1
Across 1 validators
Last activity
20mo ago
Most recent event
Activity
- Stakes
- 1350.0%
- Unstakes
- 1350.0%
- Modules
- 1
- First event
- Mar 15, 2025
- Last event
- Mar 15, 2025
Volume
- Staked
- 2.3K SUI50.0%
- Unstaked
- 2.3K SUI50.0%
Net flow+0 SUI
Recent events
| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| movescription | 1.04SUI | Unstake | 703 | 20mo ago | |
| movescription | 1.04SUI | Stake | 703 | 20mo ago | |
| movescription | 2.11SUI | Unstake | 703 | 20mo ago | |
| movescription | 2.11SUI | Stake | 703 | 20mo ago | |
| movescription | 4.27SUI | Unstake | 703 | 20mo ago | |
| movescription | 4.27SUI | Stake | 703 | 20mo ago | |
| movescription | 8.65SUI | Unstake | 703 | 20mo ago | |
| movescription | 8.65SUI | Stake | 703 | 20mo ago | |
| movescription | 17.56SUI | Unstake | 703 | 20mo ago | |
| movescription | 17.56SUI | Stake | 703 | 20mo ago |
Packages and modules
1 entry| # | Package | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x88a632…6c382e ↗ | movescription | 26 | 100.0% |