Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events424
Stakes18
Unstakes406
Unique StakersUnique wallet addresses that staked through this protocol.
256Validators UsedDistinct validators that received stake from this protocol.
8Net Flow
36.5KSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events18 (4.2%)
Unstake Events406 (95.8%)
Modules5
First EventJun 12, 2025
Last EventDec 16, 2025
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume35.3K SUI
Unstake Volume71.8K SUI
Net Flow-36.5K SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| router | 162.00SUI | unstake | 979 | 3mo ago | |
| router | 162.00SUI | stake | 979 | 3mo ago | |
| router | 2.04SUI | unstake | 978 | 3mo ago | |
| router | 6.65SUI | unstake | 978 | 3mo ago | |
| router | 15.31SUI | unstake | 978 | 3mo ago | |
| router | 13.92SUI | unstake | 978 | 3mo ago | |
| router | 41.71SUI | unstake | 978 | 3mo ago | |
| router | 1.00SUI | unstake | 974 | 3mo ago | |
| router | 62.36SUI | unstake | 972 | 3mo ago | |
| router | 57.28SUI | unstake | 971 | 3mo ago |
Packages & Modules
5 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0xab71c2…b18422↗ | router | 251 | 59.2% |
| 2 | 0xe810da…515ae2↗ | router | 98 | 23.1% |
| 3 | 0x8b82e6…0f8629↗ | router | 59 | 13.9% |
| 4 | 0xafff55…3b23ad↗ | router | 10 | 2.4% |
| 5 | 0x7bd2be…a42a79↗ | router | 6 | 1.4% |
