
Rockee AI
Protocolrockee.ai ↗Tracked since Mar 9, 2025
Events
15
13 stakes · 2 unstakes
Stake volume
1.5KSUI
Net +1.5K SUI
Stakers
13
Across 1 validators
Last activity
16mo ago
Most recent event
Activity
- Stakes
- 1386.7%
- Unstakes
- 213.3%
- Modules
- 1
- First event
- Mar 9, 2025
- Last event
- Jul 24, 2025
Volume
- Staked
- 1.5K SUI99.9%
- Unstaked
- 2 SUI0.1%
Net flow+1.5K SUI
Recent events
| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| suilend | 2.31SUI | Stake | 833 | 16mo ago | |
| suilend | 1.00SUI | Unstake | 824 | 16mo ago | |
| suilend | 1.00SUI | Stake | 824 | 16mo ago | |
| suilend | 2.00SUI | Stake | 773 | 18mo ago | |
| suilend | 1.00SUI | Stake | 770 | 18mo ago | |
| suilend | 1.00SUI | Stake | 764 | 18mo ago | |
| suilend | 1.00SUI | Stake | 763 | 18mo ago | |
| suilend | 1.70SUI | Stake | 762 | 18mo ago | |
| suilend | 1.4KSUI | Stake | 758 | 18mo ago | |
| suilend | 8.00SUI | Stake | 748 | 19mo ago |
Packages and modules
1 entry| # | Package | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x1a44ab…4ae207 ↗ | suilend | 15 | 100.0% |