Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events225
Stakes225
Unstakes0
Unique StakersUnique wallet addresses that staked through this protocol.
8Validators UsedDistinct validators that received stake from this protocol.
1Net Flow
+9.0KSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events225 (100.0%)
Unstake Events0 (0.0%)
Modules5
First EventJan 19, 2024
Last EventNov 12, 2024
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume9.0K SUI
Unstake Volume0 SUI
Net Flow+9.0K SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| liquidate_af_sui | 1.70SUI | stake | 579 | 16mo ago | |
| liquidate_af_sui | 8.16SUI | stake | 549 | 17mo ago | |
| liquidate_af_sui | 2.71SUI | stake | 549 | 17mo ago | |
| liquidate_af_sui | 8.21SUI | stake | 549 | 17mo ago | |
| liquidate_af_sui | 4.52SUI | stake | 549 | 17mo ago | |
| liquidate_af_sui | 6.28SUI | stake | 549 | 17mo ago | |
| liquidate_af_sui | 4.53SUI | stake | 548 | 17mo ago | |
| liquidate_af_sui | 35.49SUI | stake | 548 | 17mo ago | |
| liquidate_af_sui | 3.67SUI | stake | 548 | 17mo ago | |
| liquidate_af_sui | 88.38SUI | stake | 548 | 17mo ago |
Packages & Modules
5 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x4ea2a8…e525a1↗ | liquidate_af_sui | 209 | 92.9% |
| 2 | 0x2068f2…902969↗ | liquidate_af_sui | 11 | 4.9% |
| 3 | 0x60cce9…5e4290↗ | liquidator | 2 | 0.9% |
| 4 | 0x6b422a…87862f↗ | liquidate_af_sui | 2 | 0.9% |
| 5 | 0x6837bb…fc5622↗ | playground | 1 | 0.4% |
