Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events667 413
Stakes384 887
Unstakes282 526
Unique StakersUnique wallet addresses that staked through this protocol.
269 453Validators UsedDistinct validators that received stake from this protocol.
36Net Flow
+374.1MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events384,887 (57.7%)
Unstake Events282,526 (42.3%)
Modules14
First EventOct 31, 2024
Last EventAug 17, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume492.1M SUI
Unstake Volume118.0M SUI
Net Flow+374.1M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| liquid_staking | 1.66SUI | unstake | 1222 | 11h ago | |
| liquid_staking | 2.34SUI | unstake | 1221 | 18h ago | |
| liquid_staking | 91.55SUI | unstake | 1221 | 19h ago | |
| liquid_staking | 7.25SUI | unstake | 1221 | 20h ago | |
| liquid_staking | 1.00SUI | unstake | 1221 | 20h ago | |
| liquid_staking | 1.00SUI | unstake | 1221 | 20h ago | |
| liquid_staking | 1.00SUI | unstake | 1221 | 1d ago | |
| liquid_staking | 1.00SUI | unstake | 1220 | 2d ago | |
| liquid_staking | 1.00SUI | unstake | 1220 | 2d ago | |
| liquid_staking | 1.13SUI | unstake | 1219 | 2d ago |
Packages & Modules
14 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x8d1968…f04416↗ | weight | 200 151 | 30.0% |
| 2 | 0x82e6f4…aaf3f7↗ | liquid_staking | 174 680 | 26.2% |
| 3 | 0x82e6f4…aaf3f7↗ | weight | 119 342 | 17.9% |
| 4 | 0x8d1968…f04416↗ | liquid_staking | 51 968 | 7.8% |
| 5 | 0xc89f4e…b80b76↗ | liquid_staking | 45 024 | 6.7% |
| 6 | 0xb05757…c716e7↗ | weight | 28 547 | 4.3% |
| 7 | 0xc89f4e…b80b76↗ | weight | 21 324 | 3.2% |
| 8 | 0x46d39a…e263af↗ | weight | 14 796 | 2.2% |
| 9 | 0xb05757…c716e7↗ | liquid_staking | 4 773 | 0.7% |
| 10 | 0x46d39a…e263af↗ | liquid_staking | 3 456 | 0.5% |
| 11 | 0x6fc0c7…86e1b3↗ | liquid_staking | 2 465 | 0.4% |
| 12 | 0x6fc0c7…86e1b3↗ | weight | 871 | 0.1% |
| 13 | 0xe676e5…e45a75↗ | weight | 14 | 0.0% |
| 14 | 0xe676e5…e45a75↗ | liquid_staking | 2 | 0.0% |
