Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events355
Stakes0
Unstakes355
Unique StakersUnique wallet addresses that staked through this protocol.
263Validators UsedDistinct validators that received stake from this protocol.
1Net Flow
15.7MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events0 (0.0%)
Unstake Events355 (100.0%)
Modules6
First EventJun 26, 2025
Last EventAug 12, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume0 SUI
Unstake Volume15.7M SUI
Net Flow-15.7M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| bank | 3.8KSUI | unstake | 1216 | 12d ago | |
| bank | 902.41SUI | unstake | 1206 | 22d ago | |
| bank | 7.6KSUI | unstake | 1206 | 22d ago | |
| bank | 12.0KSUI | unstake | 1206 | 22d ago | |
| bank | 253.95SUI | unstake | 1206 | 22d ago | |
| bank | 25.8KSUI | unstake | 1178 | 1mo ago | |
| bank | 11.2KSUI | unstake | 1134 | 3mo ago | |
| bank | 9.1KSUI | unstake | 1091 | 4mo ago | |
| bank | 29.7KSUI | unstake | 1090 | 4mo ago | |
| bank | 46.3KSUI | unstake | 965 | 8mo ago |
Packages & Modules
6 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x5ef2a1…6e2488↗ | bank | 118 | 33.2% |
| 2 | 0xd8d260…6d886f↗ | bank | 89 | 25.1% |
| 3 | 0xda2851…39fa16↗ | bank | 87 | 24.5% |
| 4 | 0xdf7bad…469cef↗ | bank | 52 | 14.6% |
| 5 | 0x3cda10…8e7850↗ | bank | 7 | 2.0% |
| 6 | 0x4373f2…08c84c↗ | bank | 2 | 0.6% |
