Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events346
Stakes0
Unstakes346
Unique StakersUnique wallet addresses that staked through this protocol.
257Validators UsedDistinct validators that received stake from this protocol.
1Net Flow
15.6MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events0 (0.0%)
Unstake Events346 (100.0%)
Modules5
First EventJun 26, 2025
Last EventDec 2, 2025
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume0 SUI
Unstake Volume15.6M SUI
Net Flow-15.6M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| bank | 46.3KSUI | unstake | 965 | 3mo ago | |
| bank | 151.28SUI | unstake | 957 | 3mo ago | |
| bank | 1.9KSUI | unstake | 940 | 4mo ago | |
| bank | 63.4KSUI | unstake | 913 | 5mo ago | |
| bank | 57.6KSUI | unstake | 913 | 5mo ago | |
| bank | 47.3KSUI | unstake | 913 | 5mo ago | |
| bank | 74.0KSUI | unstake | 913 | 5mo ago | |
| bank | 76.2KSUI | unstake | 913 | 5mo ago | |
| bank | 68.1KSUI | unstake | 913 | 5mo ago | |
| bank | 62.7KSUI | unstake | 913 | 5mo ago |
Packages & Modules
5 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x5ef2a1…6e2488↗ | bank | 117 | 33.8% |
| 2 | 0xd8d260…6d886f↗ | bank | 88 | 25.4% |
| 3 | 0xda2851…39fa16↗ | bank | 87 | 25.1% |
| 4 | 0xdf7bad…469cef↗ | bank | 52 | 15.0% |
| 5 | 0x4373f2…08c84c↗ | bank | 2 | 0.6% |
