Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events349
Stakes0
Unstakes349
Unique StakersUnique wallet addresses that staked through this protocol.
260Validators UsedDistinct validators that received stake from this protocol.
1Net Flow
15.6MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events0 (0.0%)
Unstake Events349 (100.0%)
Modules6
First EventJun 26, 2025
Last EventMay 21, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume0 SUI
Unstake Volume15.6M SUI
Net Flow-15.6M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| bank | 11.2KSUI | unstake | 1134 | 1mo ago | |
| bank | 9.1KSUI | unstake | 1091 | 2mo ago | |
| bank | 29.7KSUI | unstake | 1090 | 2mo ago | |
| bank | 46.3KSUI | unstake | 965 | 6mo ago | |
| bank | 151.28SUI | unstake | 957 | 7mo ago | |
| bank | 1.9KSUI | unstake | 940 | 7mo ago | |
| bank | 63.4KSUI | unstake | 913 | 8mo ago | |
| bank | 57.6KSUI | unstake | 913 | 8mo ago | |
| bank | 47.3KSUI | unstake | 913 | 8mo ago | |
| bank | 74.0KSUI | unstake | 913 | 8mo ago |
Packages & Modules
6 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x5ef2a1…6e2488↗ | bank | 118 | 33.8% |
| 2 | 0xd8d260…6d886f↗ | bank | 89 | 25.5% |
| 3 | 0xda2851…39fa16↗ | bank | 87 | 24.9% |
| 4 | 0xdf7bad…469cef↗ | bank | 52 | 14.9% |
| 5 | 0x4373f2…08c84c↗ | bank | 2 | 0.6% |
| 6 | 0x3cda10…8e7850↗ | bank | 1 | 0.3% |
