Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events284 113
Stakes122 991
Unstakes161 122
Unique StakersUnique wallet addresses that staked through this protocol.
40 955Validators UsedDistinct validators that received stake from this protocol.
1Net Flow
+285.9MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events122,991 (43.3%)
Unstake Events161,122 (56.7%)
Modules15
First EventNov 19, 2024
Last EventMay 1, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume643.5M SUI
Unstake Volume357.5M SUI
Net Flow+285.9M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| strategy_wrapper | 4.02SUI | unstake | 1114 | 1h ago | |
| strategy_wrapper | 699.44SUI | unstake | 1114 | 3h ago | |
| strategy_wrapper | 495.35SUI | unstake | 1114 | 3h ago | |
| strategy_wrapper | 350.81SUI | unstake | 1114 | 3h ago | |
| strategy_wrapper | 248.45SUI | unstake | 1114 | 3h ago | |
| strategy_wrapper | 175.95SUI | unstake | 1114 | 3h ago | |
| strategy_wrapper | 124.61SUI | unstake | 1114 | 3h ago | |
| strategy_wrapper | 88.25SUI | unstake | 1114 | 3h ago | |
| strategy_wrapper | 62.50SUI | unstake | 1114 | 3h ago | |
| strategy_wrapper | 44.26SUI | unstake | 1114 | 3h ago |
Packages & Modules
15 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x21f544…b596c3↗ | lending_market | 66 667 | 23.5% |
| 2 | 0x43d25b…f4cc08↗ | lending_market | 53 141 | 18.7% |
| 3 | 0xdf6df8…7b3e7e↗ | lending_market | 47 316 | 16.7% |
| 4 | 0xe37cc7…d08444↗ | lending_market | 33 750 | 11.9% |
| 5 | 0x34171e…4c6945↗ | lending_market | 18 979 | 6.7% |
| 6 | 0xd2a676…b8f331↗ | lending_market | 17 121 | 6.0% |
| 7 | 0x7e26d7…a1fe07↗ | lending_market | 16 000 | 5.6% |
| 8 | 0x864b66…785b35↗ | strategy_wrapper | 10 410 | 3.7% |
| 9 | 0xba97dc…2f6fa1↗ | strategy_wrapper | 6 711 | 2.4% |
| 10 | 0x2d2a51…59b04b↗ | lending_market | 5 572 | 2.0% |
| 11 | 0xb4e222…5a0f47↗ | strategy_wrapper | 4 291 | 1.5% |
| 12 | 0x5afa28…513c83↗ | strategy_wrapper | 2 682 | 0.9% |
| 13 | 0xf4ff12…815904↗ | lending_market | 831 | 0.3% |
| 14 | 0x5b54b4…f184cb↗ | lending_market | 632 | 0.2% |
| 15 | 0x2a7798…7b7338↗ | strategy_wrapper | 10 | 0.0% |
