Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events288 586
Stakes122 991
Unstakes165 595
Unique StakersUnique wallet addresses that staked through this protocol.
41 116Validators UsedDistinct validators that received stake from this protocol.
1Net Flow
+274.0MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events122,991 (42.6%)
Unstake Events165,595 (57.4%)
Modules15
First EventNov 19, 2024
Last EventOct 6, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume643.5M SUI
Unstake Volume369.4M SUI
Net Flow+274.0M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| strategy_wrapper | 12.03SUI | unstake | 1272 | 1d ago | |
| strategy_wrapper | 8.48SUI | unstake | 1272 | 1d ago | |
| strategy_wrapper | 5.97SUI | unstake | 1272 | 1d ago | |
| strategy_wrapper | 4.21SUI | unstake | 1272 | 1d ago | |
| strategy_wrapper | 2.97SUI | unstake | 1272 | 1d ago | |
| strategy_wrapper | 1.06SUI | unstake | 1272 | 1d ago | |
| strategy_wrapper | 7.16SUI | unstake | 1272 | 2d ago | |
| strategy_wrapper | 5.06SUI | unstake | 1272 | 2d ago | |
| strategy_wrapper | 3.26SUI | unstake | 1272 | 2d ago | |
| strategy_wrapper | 2.47SUI | unstake | 1272 | 2d ago |
Packages & Modules
15 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x21f544…b596c3↗ | lending_market | 66 667 | 23.1% |
| 2 | 0x43d25b…f4cc08↗ | lending_market | 53 141 | 18.4% |
| 3 | 0xdf6df8…7b3e7e↗ | lending_market | 47 316 | 16.4% |
| 4 | 0xe37cc7…d08444↗ | lending_market | 33 763 | 11.7% |
| 5 | 0x34171e…4c6945↗ | lending_market | 18 979 | 6.6% |
| 6 | 0xd2a676…b8f331↗ | lending_market | 17 121 | 5.9% |
| 7 | 0x7e26d7…a1fe07↗ | lending_market | 16 000 | 5.5% |
| 8 | 0x864b66…785b35↗ | strategy_wrapper | 14 870 | 5.2% |
| 9 | 0xba97dc…2f6fa1↗ | strategy_wrapper | 6 711 | 2.3% |
| 10 | 0x2d2a51…59b04b↗ | lending_market | 5 572 | 1.9% |
| 11 | 0xb4e222…5a0f47↗ | strategy_wrapper | 4 291 | 1.5% |
| 12 | 0x5afa28…513c83↗ | strategy_wrapper | 2 682 | 0.9% |
| 13 | 0xf4ff12…815904↗ | lending_market | 831 | 0.3% |
| 14 | 0x5b54b4…f184cb↗ | lending_market | 632 | 0.2% |
| 15 | 0x2a7798…7b7338↗ | strategy_wrapper | 10 | 0.0% |
