Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events627 192
Stakes271 814
Unstakes355 378
Unique StakersUnique wallet addresses that staked through this protocol.
82 636Validators UsedDistinct validators that received stake from this protocol.
10Net Flow
3.6MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events271,814 (43.3%)
Unstake Events355,378 (56.7%)
Modules3
First EventOct 27, 2023
Last EventAug 17, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume555.6M SUI
Unstake Volume559.2M SUI
Net Flow-3.6M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| stake_pool | 1.2KSUI | stake | 1222 | 9h ago | |
| stake_pool | 60.55SUI | stake | 1222 | 9h ago | |
| stake_pool | 3.94SUI | unstake | 1222 | 9h ago | |
| stake_pool | 1.00SUI | unstake | 1222 | 9h ago | |
| stake_pool | 1.00SUI | unstake | 1222 | 9h ago | |
| stake_pool | 260.10SUI | stake | 1222 | 10h ago | |
| stake_pool | 13.69SUI | stake | 1222 | 10h ago | |
| stake_pool | 197.15SUI | unstake | 1221 | 14h ago | |
| stake_pool | 10.38SUI | unstake | 1221 | 14h ago | |
| stake_pool | 26.42SUI | unstake | 1221 | 14h ago |
Packages & Modules
3 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x549e8b…2d3f55↗ | native_pool | 431 279 | 68.8% |
| 2 | 0x68d22c…1dae20↗ | stake_pool | 181 969 | 29.0% |
| 3 | 0x68d22c…1dae20↗ | migration | 13 944 | 2.2% |
