Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events617 143
Stakes267 492
Unstakes349 651
Unique StakersUnique wallet addresses that staked through this protocol.
82 010Validators UsedDistinct validators that received stake from this protocol.
10Net Flow
21.4MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events267,492 (43.3%)
Unstake Events349,651 (56.7%)
Modules3
First EventOct 27, 2023
Last EventMar 17, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume533.9M SUI
Unstake Volume555.4M SUI
Net Flow-21.4M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| stake_pool | 76.08SUI | stake | 1069 | 3h ago | |
| stake_pool | 4.00SUI | stake | 1069 | 3h ago | |
| stake_pool | 19.89SUI | stake | 1069 | 4h ago | |
| stake_pool | 1.05SUI | stake | 1069 | 4h ago | |
| stake_pool | 4.04SUI | stake | 1069 | 4h ago | |
| stake_pool | 5.29SUI | unstake | 1069 | 5h ago | |
| stake_pool | 5.21SUI | unstake | 1069 | 6h ago | |
| stake_pool | 8.15SUI | unstake | 1069 | 6h ago | |
| stake_pool | 1.00SUI | unstake | 1069 | 6h ago | |
| stake_pool | 24.50SUI | stake | 1069 | 6h ago |
Packages & Modules
3 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x549e8b…2d3f55↗ | native_pool | 431 279 | 69.9% |
| 2 | 0x68d22c…1dae20↗ | stake_pool | 171 920 | 27.9% |
| 3 | 0x68d22c…1dae20↗ | migration | 13 944 | 2.3% |
