Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events624 009
Stakes270 856
Unstakes353 153
Unique StakersUnique wallet addresses that staked through this protocol.
82 368Validators UsedDistinct validators that received stake from this protocol.
10Net Flow
8.1MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events270,856 (43.4%)
Unstake Events353,153 (56.6%)
Modules3
First EventOct 27, 2023
Last EventJun 24, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume548.5M SUI
Unstake Volume556.6M SUI
Net Flow-8.1M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| stake_pool | 1.1KSUI | stake | 1167 | 15h ago | |
| stake_pool | 60.00SUI | stake | 1167 | 15h ago | |
| stake_pool | 475.65SUI | stake | 1167 | 15h ago | |
| stake_pool | 25.03SUI | stake | 1167 | 15h ago | |
| stake_pool | 8.76SUI | unstake | 1167 | 17h ago | |
| stake_pool | 1.00SUI | unstake | 1167 | 17h ago | |
| stake_pool | 3.19SUI | stake | 1167 | 20h ago | |
| stake_pool | 546.93SUI | unstake | 1167 | 20h ago | |
| stake_pool | 28.79SUI | unstake | 1167 | 20h ago | |
| stake_pool | 4.75SUI | unstake | 1167 | 21h ago |
Packages & Modules
3 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x549e8b…2d3f55↗ | native_pool | 431 279 | 69.1% |
| 2 | 0x68d22c…1dae20↗ | stake_pool | 178 786 | 28.7% |
| 3 | 0x68d22c…1dae20↗ | migration | 13 944 | 2.2% |
