Key Metrics
Core staking metrics for this protocol across all its packages and modules.Events619 897
Stakes268 973
Unstakes350 924
Unique StakersUnique wallet addresses that staked through this protocol.
82 138Validators UsedDistinct validators that received stake from this protocol.
10Net Flow
13.2MSUI (Stake − Unstake)Activity BreakdownRatio of stake vs unstake events triggered by this protocol.
Stake Events268,973 (43.4%)
Unstake Events350,924 (56.6%)
Modules3
First EventOct 27, 2023
Last EventMay 1, 2026
VolumeTotal SUI staked and unstaked through this protocol.
Stake Volume543.1M SUI
Unstake Volume556.3M SUI
Net Flow-13.2M SUI
Recent Events
Latest staking events triggered by this protocol.| Validator | Module | Amount | Type | Epoch | Time |
|---|---|---|---|---|---|
| stake_pool | 432.25SUI | stake | 1114 | 3h ago | |
| stake_pool | 22.75SUI | stake | 1114 | 3h ago | |
| stake_pool | 418.46SUI | stake | 1114 | 3h ago | |
| stake_pool | 22.02SUI | stake | 1114 | 3h ago | |
| stake_pool | 5.11SUI | stake | 1114 | 4h ago | |
| stake_pool | 54.84SUI | stake | 1114 | 4h ago | |
| stake_pool | 2.89SUI | stake | 1114 | 4h ago | |
| stake_pool | 41.71SUI | stake | 1114 | 4h ago | |
| stake_pool | 2.20SUI | stake | 1114 | 4h ago | |
| stake_pool | 44.94SUI | unstake | 1114 | 6h ago |
Packages & Modules
3 entriesSui Move packages and modules used by this protocol to trigger staking events.| # | Package ID | Module | Events | Share |
|---|---|---|---|---|
| 1 | 0x549e8b…2d3f55↗ | native_pool | 431 279 | 69.6% |
| 2 | 0x68d22c…1dae20↗ | stake_pool | 174 674 | 28.2% |
| 3 | 0x68d22c…1dae20↗ | migration | 13 944 | 2.2% |
